Wiz Roster - Dick

61 total, 44 carded, 12 uncarded, 5 reserve
Hitters (34)DOBBatsABSB Pct MLB TeamExpAcquiredStatus
Alexander, Blaze 1999-06-11 R 230 40% Ari 0 2026 Draft #8
Arraez, Luis 1997-04-09 L 620 73% SD 6 3/2023 Trade-Pac
Beavers, Dylan 2001-08-11 L 110 50% Bal 0 2026 Draft #3
Beck, Jordan 2001-04-19 R 539 70% Col 0 2024 Draft #7 (Pug)
Benson, Will 1998-06-16 L 230 50% Cin 2 1/2024 Trade-Pac
Black, Tyler 2000-07-26 L 0 0% Mil 0 2024 Draft #2 UNCARDED
Caratini, Victor 1993-08-17 S 344 100% Hou 6 2020 Draft #2 (Van)
Cruz, Oneil 1998-10-04 L 471 88% Pit 2 6/2025 Trade-LCL
Culpepper, Kaelen 2002-12-29 R 0 0% Min 0 2026 Draft #5 UNCARDED
DeLauter, Chase 2001-10-08 L 0 0% Cle 0 2024 Draft #3 UNCARDED
Duran, Ezequiel 1999-05-22 R 205 85% Tex 2 7/2024 Trade-LCL
Jensen, Carter 2003-07-03 L 60 0% KC 0 2025 Draft #10 (PBC)
Jones, Druw 2003-11-28 R 0 0% Ari 0 2022 Draft #2 (Smk) UNCARDED
Karros, Kyle 2002-07-26 R 137 0% Col 0 2026 Draft #4
Kayfus, C.J. 2001-10-28 L 123 100% Cle 0 2026 Draft #3 (Dem)
Kepler, Max 1993-02-10 L 417 100% Phi 8 1/2022 Trade-Pac
Lee, Brooks 2001-02-14 S 487 75% Min 0 7/2024 Trade-LCL
Lewis, Royce 1999-06-05 R 376 86% Min 2 1/2022 Trade-Pac
Marte, Noelvi 2001-10-16 R 339 77% Cin R 2020 Draft #4
Martin, Austin 1999-03-23 R 156 73% Min 0 2026 Draft #8 (LCL)
McCarthy, Jake 1997-07-30 L 206 100% Ari 3 2025 Draft #2
McCormick, Chas 1995-04-19 R 100 40% Hou 4 5/2025 Trade-Sin
Miller, Owen 1996-11-15 R 0 0% Col 2 2022 Draft #12 UNCARDED
Miranda, Jose 1998-06-29 R 0 0% Min 2 2022 Draft #2 (App) RESERVE
Montgomery, Braden 2003-04-26 S 0 0% ChW 0 2025 Draft #4 UNCARDED
Montgomery, Colson 2002-02-27 L 255 0% ChW 0 3/2024 Trade-Bon
Perez, Wenceel 1999-10-30 S 344 73% Det 0 2025 Draft #12
Perkins, Blake 1996-09-10 S 155 78% Mil 1 2025 Draft #11
Shaw, Matt 2001-11-06 R 393 77% ChC 0 7/2024 Trade-Sin
Stephenson, Tyler 1996-08-16 R 299 0% Cin 4 2016 Draft #4
Thomas, Alek 2000-04-28 L 433 64% Ari R 1/2024 Trade-LCL
Wetherholt, JJ 2002-09-10 L 0 0% StL 0 7/2025 Trade-Sin UNCARDED
Winn, Masyn 2002-03-21 R 491 64% StL 2 2023 Draft #5
Wood, James 2002-10-01 L 598 68% Wash 1 2023 Draft #1
Pitchers (27)DOBThrGSIP MLB TeamExpAcquiredStatus
Chivilli, Angel 2002-07-28 R 0 58.67 Col R 2025 Draft #14
Ferguson, Caleb 1996-07-02 L 0 65.33 Sea 5 2019 Draft #6 (PBC)
Foley, Jason 1995-11-01 R 0 0.00 SF 2 7/2024 Trade-LCL RESERVE
Gallen, Zac 1995-08-03 R 33 192.00 Ari 6 2020 Draft #1
Garcia, Robert 1996-06-14 L 0 64.00 Tex R 2026 Draft #9
Graterol, Brusdar 1998-08-26 R 0 0.00 LAD 4 2019 Draft #9 UNCARDED
Hjelle, Sean 1997-05-07 R 0 0.00 SF 1 2025 Draft #15 RESERVE
Kirby, George 1998-02-08 R 23 126.00 Sea 3 2020 Draft #12
Knack, Landon 1997-07-15 R 0 0.00 LAD 1 2025 Draft #6 RESERVE
Liberatore, Matthew 1999-11-06 L 29 151.67 StL R 2025 Draft #8
Marsh, Alec 1998-05-14 R 0 0.00 KC 1 2025 Draft #3 RESERVE
Maton, Phil 1993-03-25 R 0 61.33 Tex 5 2024 Draft #9
Meyer, Noble 2005-01-10 R 0 0.00 Mia 0 2023 Draft #10 UNCARDED
Miller, Erik 1998-02-13 L 0 30.00 SF R 2025 Draft #10 (LCL)
Oviedo, Johan 1998-03-02 R 9 40.33 Pit 2 2026 Draft #6 (Dem)
Peralta, Luis 2001-01-06 L 0 19.00 Col R 7/2025 Trade-Dem
Sands, Cole 1997-07-17 R 3 72.00 Min 1 2025 Draft #3 (Pug)
Schlittler, Cam 2001-02-05 R 14 73.00 NYY 0 2026 Draft #1 (Sin)
Schoolcraft, Kruz 2007-04-18 L 0 0.00 SD 0 2026 Draft #6 UNCARDED
Skubal, Tarik 1996-11-20 L 31 195.33 Det 4 2020 Draft #3
Sloan, Ryan 2006-01-29 R 0 0.00 Sea 0 2026 Draft #2 (Woo) UNCARDED
Spence, Mitch 1998-05-06 R 8 84.67 Ath 1 2025 Draft #7
Strowd, Kade 1997-09-17 R 0 26.33 Bal 0 2026 Draft #9 (Woo)
Tolle, Payton 2002-11-01 L 0 0.00 Bos 0 2026 Draft #2 UNCARDED
Varland, Louie 1997-12-09 R 1 72.67 Tor 1 2026 Draft #8 (Bon)
Vesia, Alex 1996-04-11 L 0 59.67 LAD 4 3/2024 Trade-PBC
Yesavage, Trey 2003-07-28 R 3 14.00 Tor 0 2026 Draft #1
Fangraphs 2025 Links: Pitchers and Hitters
Summary: Traded For 15/61, Drafted 46/61, Avg Age 26.6, Avg Tenure 2.1, Avg YOE 1.7

Owned Picks

Traded Picks