Year | Name | Manager | Record | Win Pct | Home | Road | Streaks | Playoffs | Awards | All-UMBL | League Leaders |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | St. Paul Ark Angels | Dave Noah | 62-100 | 0.383 | 36-45 | 26-55 | |||||
1989 | St. Paul Ark Angels | Dave Noah | 61-101 | 0.377 | 28-53 | 33-48 | |||||
1990 | St. Paul Ark Angels | Dave Noah | 77-85 | 0.475 | 36-45 | 41-40 | ERA: Scott Garrelts(2.24) | ||||
1991 | Minnesota Norsemen | Richard Miller | 73-89 | 0.451 | 39-42 | 34-47 | SB: Vince Coleman(84) | ||||
1992 | Minnesota Norsemen | Richard Miller | 85-77 | 0.525 | 45-36 | 40-41 | ERA: Kevin Appier(2.46) | ||||
1993 | Minnesota Norsemen | Richard Miller | 78-84 | 0.481 | 39-42 | 39-42 |
HR: Juan Gonzalez(50)
RBI: Juan Gonzalez(120) |
||||
1994 | Wasioja Wook-a-Lars | Richard Miller | 71-91 | 0.438 | 37-44 | 34-47 | |||||
1995 | Wasioja Wook-a-Lars | Richard Miller | 85-77 | 0.525 | 49-32 | 36-45 | Rookie Pitcher: Bobby J. Jones | LHP: Steve Avery | |||
1996 | Wasioja Wook-a-Lars | Richard Miller | 65-97 | 0.401 | 29-52 | 36-45 | |||||
1997 | Wasioja Wook-a-Lars | Richard Miller | 83-79 | 0.512 | 40-41 | 43-38 | 2B: Chuck Knoblauch | ||||
1998 | Wasioja Wook-a-Lars | Richard Miller | 68-94 | 0.420 | 32-49 | 36-45 | W4/L14 | ||||
1999 | Wasioja Wook-a-Lars | Richard Miller | 68-94 | 0.420 | 31-50 | 37-44 | W4/L8 | ||||
2000 | Wasioja Wook-a-Lars | Richard Miller | 60-102 | 0.370 | 26-55 | 34-47 | W4/L11 | ||||
2001 | Wasioja Wook-a-Lars | Richard Miller | 75-87 | 0.463 | 35-46 | 40-41 | W8/L13 | Rookie Pitcher: Rick Ankiel | ERA: Rick Ankiel(2.86) | ||
2002 | Wasioja Wizards | Richard Miller | 66-96 | 0.407 | 40-41 | 26-55 | W7/L8 | ||||
2003 | Wasioja Wizards | Richard Miller | 73-89 | 0.451 | 42-39 | 31-50 | W8/L7 | ||||
2004 | Wasioja Wizards | Richard Miller | 83-79 | 0.512 | 43-38 | 40-41 | W7/L8 | Rookie Hitter: Marcus Giles | |||
2005 | Wasioja Wizards | Richard Miller | 94-68 | 0.580 | 48-33 | 46-35 | W15/L5 | D: Tornados (1,2,3,6), Wizards* 2 |
MVP: Adrian Beltre
Pitcher: Johan Santana Reliever: Eric Gagne Manager: Richard Miller |
LHP: Johan Santana
3B: Adrian Beltre |
HR: Adrian Beltre(55)
RBI: Adrian Beltre(145) |
2006 | Wasioja Wizards | Richard Miller | 76-86 | 0.469 | 39-42 | 37-44 | W6/L5 | Ks: Johan Santana(266) | |||
2007 | Wasioja Wizards | Richard Miller | 74-88 | 0.457 | 32-49 | 42-39 | W5/L6 | LHP: Johan Santana | Ks: Johan Santana(298) | ||
2008 | Wasioja Wizards | Richard Miller | 95-67 | 0.586 | 43-38 | 52-29 | W9/L8 | D: Maroons (1,3,4,6), Wizards* 2 | Manager: Richard Miller | DH: Prince Fielder | HR: Prince Fielder(51) |
2009 | Wasioja Wizards | Richard Miller | 87-77 | 0.530 | 46-36 | 41-41 | W8/L9 | TB: BEARS 8, Wizards 5 | |||
2010 | Wasioja Wizards 👑 | Richard Miller | 100-62 | 0.617 | 52-29 | 48-33 | W9/L5 | C: Red Bombers* (1,2,4,5), Wizards 1 | Manager: Richard Miller | C: Joe Mauer | SV: Joakim Soria(46) |
2011 | Wasioja Wizards 👑 🏆 | Richard Miller | 101-61 | 0.623 | 51-30 | 50-31 | W10/L4 |
C: Wizards (1,2,3,5), Bears* 1
WS: Wizards 4, Mountainmen 0 |
Reliever: Brian Duensing
Manager: Richard Miller |
C: Joe Mauer | |
2012 | Wasioja Wizards | Richard Miller | 57-105 | 0.352 | 31-50 | 26-55 | W4/L10 | SB: Michael Bourn(68) | |||
2013 | Wasioja Wizards | Richard Miller | 81-81 | 0.500 | 39-42 | 42-39 | W6/L7 | C: Joe Mauer |
Avg: Joe Mauer(0.331)
SB: Michael Bourn(53) |
||
2014 | Wasioja Wizards 👑 | Richard Miller | 89-73 | 0.549 | 48-33 | 41-40 | W6/L4 | D: Closers* (2,4,5,7), Wizards 3 | |||
2015 | Wasioja Wizards | Richard Miller | 63-99 | 0.389 | 34-47 | 29-52 | W3/L7 | ||||
2016 | Wasioja Wizards | Richard Miller | 76-86 | 0.469 | 36-45 | 40-41 | W5/L5 |
MVP: Nolan Arenado
Reliever: Joakim Soria Rookie Pitcher: Kyle Gibson |
3B: Nolan Arenado |
RBI: Nolan Arenado(139)
SV: Joakim Soria(45) |
|
2017 | Wasioja Wizards | Richard Miller | 56-106 | 0.346 | 31-50 | 25-56 | W5/L12 | Rookie Hitter: Trevor Story | Avg: DJ LeMahieu(0.339) | ||
2018 | Wasioja Wizards | Richard Miller | 84-78 | 0.519 | 42-39 | 42-39 | W5/L5 | 3B: Nolan Arenado | |||
2019 | Wasioja Wizards | Richard Miller | 89-73 | 0.549 | 45-36 | 44-37 | W7/L5 | MVP: Mookie Betts |
OF: Mookie Betts
DH: Rhys Hoskins |
Avg: Mookie Betts(0.352) | |
2020 | Wasioja Wizards 👑 🏆 | Richard Miller | 91-71 | 0.562 | 41-40 | 50-31 | W7/L5 |
D: Wizards (2,3,4,5), Banditos* 1
C: Wizards 4, Longhorns 0 WS: Wizards (1,2,3,5), Sturgeon 1 |
Manager: Richard Miller | SS: Trevor Story | RBI: Nolan Arenado(128) |
2021 | Wasioja Wizards | Richard Miller | 74-88 | 0.457 | 40-41 | 34-47 | W4/L9 | 2B: DJ LeMahieu | Avg: DJ LeMahieu(0.333) | ||
2022 | Wasioja Wizards | Richard Miller | 71-91 | 0.438 | 38-43 | 33-48 | W4/L6 | 1B: Matt Olson | |||
2023 | Wasioja Wizards | Richard Miller | 74-88 | 0.457 | 38-43 | 36-45 | W5/L6 | ||||
2024 | Wasioja Wizards | Richard Miller | 91-71 | 0.562 | 47-34 | 44-37 | W9/L7 | D: Pokers 4 (3,4,5,7), Wizards 3 |
Pitcher: Brusdar Graterol
Reliever: Brusdar Graterol |
OF: Mookie Betts |
Avg: Luis Arraez(0.344406)
SV: Brusdar Graterol(56) |