Year | Name | Manager | Record | Win Pct | Home | Road | Streaks | Playoffs | Awards | All-UMBL | League Leaders |
---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Minneapolis Mustangs 👑 🥈 | Minneapolis Mustangs | 86-76 | 0.531 | 47-34 | 39-42 |
D: Mustangs def. Admirals*
WS: Apaches def. Mustangs |
SS: Cal Ripken Jr.
OF: Dwight Evans DH: Dale Murphy |
SV: Dan Quisenberry(27) | ||
1986 | Minneapolis Mustangs 🥈 | Minneapolis Mustangs | 80-82 | 0.494 | 52-29 | 28-53 |
D: Mustangs* def. Reign
WS: Admirals def. Mustangs* |
SS: Cal Ripken Jr. | |||
1987 | Jackson Jets | Bill Wilbanks | 70-92 | 0.432 | 36-45 | 34-47 | SV: Dave Righetti(30) | ||||
1988 | Jackson Jets 👑 | Bill Wilbanks | 113-49 | 0.698 | 57-24 | 56-25 | D: Reign* (1,2,5,6), Jets 2 | ERA: Frank Viola(2.93) | |||
1989 | Jackson Jets | Bill Wilbanks | 86-76 | 0.531 | 46-35 | 40-41 | OF: Mike Greenwell | ||||
1990 | Burnsville Bombers | Tim Emerson | 59-103 | 0.364 | 31-50 | 28-53 | D: Admirals (1,4,5,6), Red Bombers* 2 | ||||
1991 | Burnsville Bombers | Tim Emerson | 82-80 | 0.506 | 44-37 | 38-43 | Rookie Hitter: Edgar Martinez | DH: George Brett | |||
1992 | Burnsville Bombers | Tim Emerson | 93-69 | 0.574 | 49-32 | 44-37 | D: Admirals 4, Bombers* 0 | MVP: Frank Thomas | DH: Frank Thomas | ||
1993 | Burnsville Bombers 👑 🏆 | Tim Emerson | 95-67 | 0.586 | 47-34 | 48-33 |
D: Bombers (1,2,5,6), Flyers* 2
WS: Bombers 4, Executioners 0 |
MVP: Darren Daulton | C: Darren Daulton | Wins: Dennis Martinez(23) | |
1994 | Burnsville Bombers | Tim Emerson | 94-68 | 0.580 | 51-30 | 43-38 | |||||
1995 | Burnsville Bombers | Tim Emerson | 87-75 | 0.537 | 45-36 | 42-39 |
D: Red Bombers* (1,2,4,6), Millers 2
WS: Executioners (1,2,4,5), Red Bombers* 1 |
DH: Frank Thomas | |||
1996 | Tacoma Cascades | Larry Olson | 85-79 | 0.518 | 49-33 | 36-46 | TB: WONDERS 5, Cascades 3 | ||||
1997 | Tacoma Cascades | Larry Olson | 74-88 | 0.457 | 34-47 | 40-41 | Ks: John Smoltz(307) | ||||
1998 | Tacoma Cascades | Larry Olson | 79-83 | 0.488 | 44-37 | 35-46 | W9/L7 | MVP: Larry Walker | OF: Larry Walker | Avg: Larry Walker(0.357) | |
1999 | Tacoma Cascades | Larry Olson | 79-83 | 0.488 | 43-38 | 36-45 | W6/L6 | ||||
2000 | Tacoma Cascades | Larry Olson | 60-102 | 0.370 | 30-51 | 30-51 | W5/L10 | ||||
2001 | Tacoma Cascades | Larry Olson | 85-77 | 0.525 | 44-37 | 41-40 | W7/L7 | ||||
2002 | Tacoma Cascades | Larry Olson | 70-92 | 0.432 | 40-41 | 30-51 | W5/L13 | ||||
2003 | Tacoma Cascades | Larry Olson | 65-97 | 0.401 | 39-42 | 26-55 | W6/L11 | ||||
2004 | Tacoma Cascades | Larry Olson | 64-98 | 0.395 | 35-46 | 29-52 | W4/L11 | SB: Rafael Furcal(68) | |||
2005 | Tacoma Cascades | Larry Olson | 79-83 | 0.488 | 42-39 | 37-44 | W7/L6 | ||||
2006 | Lake Stevens Locomotives | Rob Elliott | 64-98 | 0.395 | 41-40 | 23-58 | W5/L10 | ||||
2007 | Lake Stevens Locomotives | Rob Elliott | 67-95 | 0.414 | 34-47 | 33-48 | W6/L7 | Rookie Pitcher: Josh Johnson | |||
2008 | Lake Stevens Locomotives | Rob Elliott | 64-98 | 0.395 | 31-50 | 33-48 | W4/L9 | ||||
2009 | Lake Stevens Locomotives | Rob Elliott | 62-100 | 0.383 | 34-47 | 28-53 | W5/L12 | ||||
2010 | Everett Spiders | Rob Elliott | 72-90 | 0.444 | 37-44 | 35-46 | W8/L8 | ||||
2011 | Everett Spiders | Rob Elliott | 69-93 | 0.426 | 36-45 | 33-48 | W6/L9 | ||||
2012 | Rip City Carp | Stephen Hefflin | 43-119 | 0.265 | 26-55 | 17-64 | W3/L13 | ||||
2013 | Rip City Carp | Stephen Hefflin | 53-109 | 0.327 | 28-53 | 25-56 | W6/L12 | ||||
2014 | Rip City Carp | Stephen Hefflin | 47-115 | 0.290 | 27-54 | 20-61 | W5/L17 | ||||
2015 | Rip City Carp | Stephen Hefflin | 92-70 | 0.568 | 45-36 | 47-34 | W6/L4 | D: Demolition (3,4,5,7), Carp* 3 | Rookie Hitter: Jose Abreu | OF: Michael Brantley | |
2016 | Rip City Carp | Stephen Hefflin | 77-85 | 0.475 | 38-43 | 39-42 | W10/L7 | Rookie Hitter: Kris Bryant | |||
2017 | Rip City Carp 👑 🏆 | Stephen Hefflin | 107-55 | 0.660 | 57-24 | 50-31 | W9/L6 |
C: Carp (1,2,3,5), Narwals* 1
WS: Carp 4, Thunder 0 |
MVP: Kris Bryant
Manager: Stephen Hefflin |
LHP: J.A. Happ
2B: Jose Altuve OF: Kris Bryant |
RBI: Kris Bryant(137) |
2018 | Rip City Carp 👑 🥈 | Stephen Hefflin | 103-59 | 0.636 | 55-26 | 48-33 | W10/L4 |
C: Carp (1,5,6,7), Reign* 3
WS: Thunder* (1,2,4,6), Carp 2 |
Rookie Hitter: Eric Thames |
1B: Joey Votto
2B: Jose Altuve |
Avg: Jose Altuve(0.34) |
2019 | Rip City Carp | Stephen Hefflin | 88-74 | 0.543 | 41-40 | 47-34 | W7/L5 | Rookie Pitcher: Miles Mikolas | |||
2020 | Surprise Scorpions | Kevin Rhea | 78-84 | 0.481 | 42-39 | 36-45 | W4/L5 | ||||
2021 | Surprise Scorpions | Kevin Rhea | 68-94 | 0.420 | 36-45 | 32-49 | W4/L8 | ||||
2022 | Surprise Scorpions | Kevin Rhea | 60-102 | 0.370 | 31-50 | 29-52 | W4/L14 | ||||
2023 | Surprise Scorpions | Kevin Rhea | 63-99 | 0.389 | 33-48 | 30-51 | W3/L7 | OF: Randy Arozarena | |||
2024 | Surprise Scorpions | Kevin Rhea | 57-105 | 0.352 | 32-49 | 25-56 | W3/L7 |