Sur Roster - Kevin

49 total, 33 carded, 7 uncarded, 9 reserve
Hitters (30)DOBBatsABSB Pct MLB TeamExpAcquiredStatus
Adames, Willy 1995-09-02 R 610 84% Mil 6 12/2023 Trade-NW
Brennan, Will 1998-02-02 L 330 67% Cle R 3/2023 Trade-FtB
Caglianone, Jac 2003-02-09 L 0 0% KC 0 3/2023 Trade-FtB UNCARDED
Dalbec, Bobby 1995-06-29 R 0 0% Bos 3 1/2022 Trade-FtB UNCARDED
Diaz, Elias 1990-11-17 R 325 0% SD 4 7/2023 Trade-FtB
Diaz, Yainer 1998-09-21 R 585 100% Hou 1 12/2024 Trade-FtB
Drury, Brandon 1992-08-21 R 325 100% LAA 4 2023 Draft #3
Freeman, Tyler 1999-05-21 R 330 65% Cle R 12/2023 Trade-NW
Gonzales, Nick 1999-05-27 R 359 63% Pit 0 2/2023 Trade-Sin
Isbel, Kyle 1997-03-03 L 384 85% KC 3 1/2023 Trade-App
Madrigal, Nick 1997-03-05 R 86 100% ChC 4 2018 Draft #7 (LCL)
Marlowe, Cade 1997-06-24 L 0 0% Sea R 3/2024 Trade-Woo RESERVE
Marsee, Jakob 2001-06-28 L 0 0% Mia 0 2024 Draft #2 UNCARDED
Melendez, MJ 1998-11-29 L 412 50% KC 2 2022 Draft #3
Merrifield, Whit 1989-01-24 R 293 85% Atl 6 3/2024 Trade-Woo
Meyers, Jake 1996-06-18 R 461 79% Hou 0 7/2024 Trade-FtB
Moniak, Mickey 1998-05-13 L 392 67% LAA 1 2024 Draft #6
Mullins, Cedric 1994-10-01 S 444 84% Bal 4 2/2021 Trade-FtB
Naylor, Bo 2000-02-21 L 354 67% Cle R 2023 Draft #6
Pasquantino, Vinnie 1997-10-10 L 496 100% KC 2 2022 Draft #10
Rivas III, Alfonso 1996-09-13 L 0 0% StL R 3/2024 Trade-Woo RESERVE
Rojas, Johan 2000-08-14 R 338 86% Phi R 2024 Draft #4
Steer, Spencer 1997-12-07 R 574 89% Cin 1 7/2023 Trade-FtB
Stott, Bryson 1997-10-06 L 506 91% Phi 2 2019 Draft #16
Straw, Myles 1994-10-17 R 0 0% Cle 4 12/2022 Trade-App RESERVE
Teel, Kyle 2002-02-15 L 0 0% Bos 0 2024 Draft #5 UNCARDED
Toglia, Michael 1998-08-16 S 399 91% Col R 2023 Draft #10 (NW)
Vierling, Matt 1996-09-16 R 518 86% Det 2 5/2024 Trade-Smk
Waters, Drew 1998-12-30 S 0 0% KC 2 1/2023 Trade-Bon RESERVE
Young, Jacob 1999-07-27 R 468 77% Wash 0 7/2024 Trade-FtB
Pitchers (19)DOBBatsGSIP MLB TeamExpAcquiredStatus
Abreu, Bryan 1997-04-22 R 0 78.33 Hou 2 2023 Draft #3 (Smk)
de Los Santos, Yerry 1997-12-12 R 0 0.00 Pit R 2024 Draft #13 RESERVE
Dunning, Dane 1994-12-20 R 15 95.00 Tex 4 2021 Draft #2 (FtB)
Finnegan, Kyle 1991-09-04 R 0 63.67 Wash 4 2021 Draft #13
Gasser, Robert 1999-05-31 L 0 0.00 Mil 0 3/2024 Trade-SCS UNCARDED
Hancock, Emerson 1999-05-31 R 12 60.67 Sea 0 2020 Draft #4
Houck, Tanner 1996-06-29 R 30 178.67 Bos 4 2021 Draft #2
Leiter, Jack 2000-04-21 R 0 0.00 Tex 0 2/2023 Trade-Sin UNCARDED
Middleton, Keynan 1993-09-12 R 0 0.00 StL 2 2024 Draft #8 RESERVE
Mikolas, Miles 1988-08-23 R 32 171.67 StL 4 2018 Draft #14
Pallante, Andre 1998-09-18 R 20 121.33 StL 2 2023 Draft #5
Rodriguez, Eduardo 1993-04-07 L 0 0.00 Ari 7 1/2016 Trade-NW RESERVE
Saucedo, Tayler 1993-06-18 L 0 38.67 Sea R 2024 Draft #11
Senga, Kodai 1993-01-30 R 0 0.00 NYM 1 2023 Draft #1 RESERVE
Smyly, Drew 1989-06-13 L 0 58.67 ChC 9 1/2021 Trade-NW
Teodo, Emiliano 2001-02-14 R 0 0.00 Tex 0 2024 Draft #12 UNCARDED
Thorpe, Drew 2000-10-01 R 9 44.33 ChW 0 2024 Draft #10
Vasquez, Andrew 1993-09-14 L 0 0.00 Det R 2024 Draft #15 RESERVE
Woods Richardson, Simeon 2000-09-27 R 28 133.67 Min 0 2021 Draft #10 (Sin)
Summary: Traded For 23/49, Drafted 26/49, Avg Age 28.1, Avg Tenure 2.2, Avg YOE 2.1

Owned Picks