Comp Status (18-9)

✔ 9-NW-at-WIZ (1-2)    ✔ 10-PAC-at-NW (3-0)    ✔ 11-WOO-at-NW (3-0)    ✔ 12-LCL-at-NW (2-1)    ✔ 13-NW-at-SMK (2-1)    ✔ 14-NW-at-SCS (2-1)    ✔ 15-FTB-at-NW (2-1)    ✔ 16-NW-at-APP (1-2)    ✔ 17-BON-at-NW (2-1)   

Month 2 Hitting Totals

PlayerTeamGABRHRBI2B3BHR BBSOSBCSGWHBP AVGOBPSLGOPS
Vladimir Guerrero Jr. NW 27 106 15 38 18 11 0 3 10 9 1 1 2 1 .358 .419 .547 .966
Shohei Ohtani NW 27 95 19 32 23 7 1 8 17 24 12 3 5 1 .337 .442 .684 1.126
Ke'Bryan Hayes NW 10 9 1 3 0 0 0 0 0 3 1 0 0 0 .333 .333 .333 .666
Nico Hoerner NW 27 100 11 31 12 10 0 2 4 18 4 3 2 2 .310 .349 .470 .819
Ezequiel Tovar NW 27 105 12 29 17 10 0 5 2 27 0 0 4 1 .276 .296 .514 .810
Alejandro Kirk NW 17 39 2 10 4 2 0 1 1 5 0 0 0 0 .256 .275 .385 .660
Julio Rodriguez NW 23 60 8 15 15 1 0 4 4 18 1 1 0 0 .250 .297 .467 .764
Jake Fraley NW 14 45 6 11 4 2 0 1 4 9 2 2 1 0 .244 .306 .356 .662
LaMonte Wade Jr. NW 20 60 7 14 6 2 0 0 12 9 0 0 1 0 .233 .361 .267 .628
Lawrence Butler NW 22 60 13 14 5 2 0 4 5 22 6 0 1 0 .233 .292 .467 .759
Ramon Urias NW 18 45 4 10 4 1 1 1 3 10 0 0 0 2 .222 .300 .356 .656
Jazz Chisholm Jr. NW 27 99 17 19 6 3 2 2 8 29 6 1 0 3 .192 .273 .323 .596
Wilyer Abreu NW 15 38 4 7 4 2 0 0 3 14 0 0 1 0 .184 .244 .237 .481
Gabriel Moreno NW 23 54 4 9 2 2 0 0 3 5 2 0 1 1 .167 .224 .204 .428
Totals 297 915 123 242 120 55 4 31 76 202 35 11 18 11 .264 .328 .435 .763

Month 2 Pitching Totals

PlayerTeamGGSCGShOWLSVIPH RERBBSOHR ERA
Tim Hill NW 12 0 0 0 0 1 1 10.2 10 1 1 3 4 0 0.84
Pablo Lopez NW 5 5 0 0 1 0 0 19.0 13 3 3 2 26 1 1.42
Carlos Estevez NW 13 0 0 0 2 0 0 12.2 3 2 2 4 15 1 1.42
Edward Cabrera NW 5 5 1 1 1 0 0 21.0 20 5 5 7 17 2 2.14
Nick Martinez NW 15 0 0 0 3 1 2 22.0 12 6 6 4 20 2 2.45
Tobias Myers NW 5 5 1 0 3 0 0 32.1 22 10 9 9 34 2 2.51
Tyler Rogers NW 11 0 0 0 2 1 1 13.0 8 4 4 1 7 1 2.77
Yoshinobu Yamamoto NW 6 6 2 0 2 3 0 40.1 39 23 19 14 44 6 4.24
Matt Strahm NW 14 0 0 0 1 0 2 17.0 13 8 8 6 21 2 4.24
Ryan Yarbrough NW 9 0 0 0 1 1 0 20.1 20 10 10 9 16 1 4.43
Trent Thornton NW 11 0 0 0 2 0 1 9.0 10 5 5 3 7 1 5.00
Cooper Criswell NW 6 6 1 0 0 2 0 22.2 24 14 14 10 13 2 5.56
Totals 112 27 5 1 18 9 7 240.0 194 91 86 72 224 21 3.22

Live Hitting Totals

PlayerTeamGABRHRBI2B3BHR BBSOSBCSGWHBP AVGOBPSLGOPSAB Left
Vladimir Guerrero Jr. NW 54 212 30 72 44 19 0 7 20 27 1 1 4 1 .340 .399 .528 .927 404
Shohei Ohtani NW 54 201 40 61 44 14 2 18 31 46 25 5 7 1 .303 .399 .662 1.061 435
Wilyer Abreu NW 42 130 17 35 19 17 2 3 10 39 0 1 4 1 .269 .326 .500 .826 269
Ke'Bryan Hayes NW 15 15 1 4 1 1 0 0 0 3 1 0 0 0 .267 .267 .333 .600 350
Nico Hoerner NW 54 192 23 50 19 12 0 3 14 33 13 4 2 4 .260 .324 .370 .694 390
Ezequiel Tovar NW 54 205 24 52 30 15 0 10 6 45 2 1 5 1 .254 .278 .473 .751 450
Jazz Chisholm Jr. NW 54 193 32 48 19 6 3 7 14 58 14 5 2 4 .249 .313 .420 .733 369
Jake Fraley NW 31 85 10 20 5 3 0 2 10 18 7 3 1 0 .235 .316 .341 .657 265
Ramon Urias NW 40 92 10 21 14 2 2 4 12 23 0 0 0 4 .228 .343 .424 .767 180
Lawrence Butler NW 46 126 23 28 13 8 0 7 13 41 7 0 4 0 .222 .295 .452 .747 286
Julio Rodriguez NW 43 83 11 17 17 1 0 5 5 24 2 1 0 0 .205 .250 .398 .648 484
LaMonte Wade Jr. NW 38 103 15 21 6 6 0 0 17 22 0 0 1 0 .204 .317 .262 .579 228
Gabriel Moreno NW 48 102 9 19 8 7 0 0 9 8 4 1 2 2 .186 .265 .255 .520 203
Alejandro Kirk NW 34 76 3 14 4 5 1 1 3 12 0 0 0 0 .184 .215 .316 .531 264
Ha-Seong Kim NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 403
Andres Gimenez NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 583
Jasson Dominguez NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 56
Ty France NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 479
Junior Caminero NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 165
Victor Scott II NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 145
Totals 607 1815 248 462 243 116 10 67 164 399 76 22 32 18 .255 .322 .440 .762

Live Pitching Totals

PlayerTeamGGSCGShOWLSVIPH RERBBSOHR ERAGS LeftIP Left
Edward Cabrera NW 5 5 1 1 1 0 0 21.0 20 5 5 7 17 2 2.14 15 75.1
Tim Hill NW 20 0 0 0 0 1 1 17.2 17 5 5 6 9 2 2.55 0 49.1
Nick Martinez NW 26 0 0 0 4 2 7 37.0 22 12 12 5 30 4 2.92 16 105.1
Gavin Stone NW 5 5 0 0 2 2 0 31.1 19 11 11 5 23 3 3.16 20 109.0
Matt Strahm NW 23 0 0 0 2 0 2 25.2 16 9 9 7 33 3 3.16 0 37.0
Carlos Estevez NW 27 0 0 0 6 2 0 27.1 19 12 10 8 32 5 3.29 0 27.2
Tyler Rogers NW 18 0 0 0 2 1 2 18.0 13 7 7 1 13 3 3.50 0 52.1
Yoshinobu Yamamoto NW 12 12 4 1 5 3 0 83.1 72 39 35 20 91 11 3.78 6 6.2
Tobias Myers NW 10 10 3 0 4 3 0 70.1 65 31 30 23 64 8 3.84 15 67.2
Pablo Lopez NW 10 10 0 0 1 3 0 34.2 31 17 17 12 36 6 4.41 22 150.2
Ryan Yarbrough NW 19 0 0 0 1 1 0 40.0 38 20 20 15 36 5 4.50 0 58.2
Trent Thornton NW 23 0 0 0 3 0 1 23.1 24 13 13 6 20 3 5.01 0 49.0
Cooper Criswell NW 6 6 1 0 0 2 0 22.2 24 14 14 10 13 2 5.56 12 76.2
Dean Kremer NW 6 6 0 0 1 2 0 24.1 29 26 25 13 25 6 9.25 18 105.1
Max Meyer NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 11 57.0
Raisel Iglesias NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 0 69.1
Walker Buehler NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 16 75.1
Yennier Cano NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 0 60.0
David Festa NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 13 64.1
Totals 210 54 9 2 32 22 13 476.2 409 221 213 138 442 63 4.02