SCS Roster - Shawn & Ken

50 total, 37 carded, 8 uncarded, 5 reserve
Hitters (32)DOBBatsABSB Pct MLB TeamExpAcquiredStatus
Aranda, Jonathan 1998-05-23 L 128 0% TB R 2023 Draft #12
Bichette, Bo 1998-03-05 R 311 83% Tor 5 2017 Draft #6
Bouchard, Sean 1996-05-16 R 0 0% Col 0 2023 Draft #9 UNCARDED
Campusano, Luis 1998-09-29 R 277 0% SD 1 2020 Draft #4
Castro, Willi 1997-04-24 S 558 61% Min 3 2024 Draft #4 (Pug)
Goldschmidt, Paul 1987-09-10 R 599 100% StL 13 1/2018 Trade-Bon
Haniger, Mitch 1990-12-23 R 380 0% Sea 4 2017 Draft #4
Isaac, Xavier 2003-12-17 L 0 0% TB 0 2024 Draft #9 UNCARDED
Jones, Spencer 2001-05-14 L 0 0% NYY 0 2024 Draft #6 UNCARDED
Kemp, Tony 1991-10-31 L 0 0% Bal 5 2021 Draft #6 RESERVE
Marte, Starling 1988-10-09 R 335 94% NYM 11 7/2022 Trade-LCL
Mauricio, Ronny 2001-04-04 S 0 0% NYM 0 2022 Draft #5 RESERVE
Mayo, Coby 2001-12-10 R 0 0% Bal 0 2024 Draft #1 (Pug) UNCARDED
Moore, Dylan 1992-08-02 R 368 84% Sea 3 2023 Draft #3 (LCL)
Norby, Connor 2000-06-08 R 178 50% Mia 0 2023 Draft #10 (Smk)
Palacios, Richie 1997-05-16 L 264 95% TB R 2024 Draft #7
Perez, Salvador 1990-05-10 R 590 0% KC 12 12/2022 Trade-App
Quero, Edgar 2003-04-06 S 0 0% ChW 0 2023 Draft #20 UNCARDED
Ramirez, Jose 1992-09-17 S 620 85% Cle 9 2015 Draft #4
Refsnyder, Rob 1991-03-26 R 272 50% Bos 1 2023 Draft #6
Rooker, Brent 1994-11-01 R 546 79% Oak 1 2024 Draft #3
Ruiz, Esteury 1999-02-15 R 0 0% Oak 0 2023 Draft #13 RESERVE
Soto, Juan 1998-10-25 L 576 64% NYY 6 2017 Draft #8
Springer, George 1989-09-19 R 545 94% Tor 10 7/2022 Trade-Woo
Taylor, Tyrone 1994-01-22 R 319 85% NYM 2 2022 Draft #3
Turner, Justin 1984-11-23 R 460 0% Sea 12 2/2023 Trade-NW
Urias, Luis 1997-06-03 R 94 0% Sea 3 2017 Draft #9
Valdez, Enmanuel 1998-12-28 L 201 50% Bos R 2024 Draft #8
Wallner, Matt 1997-12-12 L 220 100% Min 1 2024 Draft #1
Williams, Jett 2003-11-03 R 0 0% NYM 0 2024 Draft #2 UNCARDED
Yastrzemski, Mike 1990-08-23 L 428 60% SF 5 2/2024 Trade-Pac
Yepez, Juan 1998-02-19 R 226 67% Wash 0 2022 Draft #16
Pitchers (18)DOBBatsGSIP MLB TeamExpAcquiredStatus
Black, Mason 1999-12-10 R 0 0.00 SF 0 2024 Draft #17 UNCARDED
Cole, Gerrit 1990-09-08 R 17 95.00 NYY 11 6/2014 Trade-Smk
Covey, Dylan 1991-08-14 R 0 0.00 Phi R 2024 Draft #16 RESERVE
Harrison, Kyle 2001-08-12 L 24 124.33 SF 0 2022 Draft #8
Jackson, Jay 1987-10-27 R 0 0.00 Min R 2024 Draft #11 RESERVE
Miller, Mason 1998-08-24 R 0 65.00 OAK 0 2024 Draft #10
Moore, Matt 1989-06-18 L 0 48.33 LAA 5 2023 Draft #5
Musgrove, Joe 1992-12-04 R 19 99.67 SD 7 2016 Draft #14
Ottavino, Adam 1985-11-22 R 0 56.00 NYM 6 2023 Draft #2 (Abd)
Ray, Robbie 1991-10-01 L 0 0.00 SF 2 2015 Draft #9 UNCARDED
Robertson, David 1985-04-09 R 0 72.00 Tex 12 2023 Draft #8
Ryan, Joe 1996-06-05 R 23 135.00 Min 2 2/2023 Trade-NW
Sale, Chris 1989-03-30 L 29 177.67 Atl 12 2011 Draft #2 (Dem)
Schmidt, Clarke 1996-02-20 R 16 85.33 NYY 1 2024 Draft #4
Suarez, Ranger 1995-08-26 L 27 150.67 Phi 3 7/2022 Trade-Woo
Swanson, Erik 1993-09-04 R 0 39.33 Tor 4 2/2023 Trade-NW
Webb, Logan 1996-11-18 R 33 204.67 SF 3 2021 Draft #11
Williams, Devin 1994-09-21 R 0 21.67 Mil 4 2021 Draft #1
Summary: Traded For 10/50, Drafted 40/50, Avg Age 30.0, Avg Tenure 3.3, Avg YOE 4.2

Owned Picks