Pac Roster - Tim

61 total, 44 carded, 11 uncarded, 6 reserve
Hitters (31)DOBBatsABSB Pct MLB TeamExpAcquiredStatus
Clarke, Denzel 2000-05-01 R 148 100% Ath 0 2026 Draft #9
Condon, Charlie 2003-04-14 R 0 0% Col 0 1/2025 Trade-FtB UNCARDED
Cowser, Colton 2000-03-20 L 327 100% Bal 2 2022 Draft #7
Crews, Dylan 2002-02-26 R 293 77% Wash R 12/2024 Trade-Van
Durbin, Caleb 2000-02-22 R 445 75% Mil 0 2026 Draft #4
Gonzalez, Josuar 2007-10-16 S 0 0% SF 0 2025 Draft #10 (FtB) UNCARDED
Griffin, Konnor 2006-04-24 R 0 0% Pit 0 2025 Draft #1 (Bon) UNCARDED
Hampson, Garrett 1994-10-10 R 77 75% StL 5 2024 Draft #6
Heim, Jonah 1995-06-27 S 395 100% Tex 4 6/2022 Trade-NW
House, Brady 2003-06-04 R 261 63% Wash 0 2/2026 Trade-FtB
Kelly, Carson 1994-07-14 R 369 100% ChC 4 2025 Draft #13
Langford, Wyatt 2001-11-15 R 489 79% Tex 1 2/2024 Trade-FtB
Lopez, Nicky 1995-03-13 L 0 0% ChC 5 5/2024 Trade-Bon RESERVE
Mangum, Jake 1996-03-08 S 405 82% TB 0 2026 Draft #7
Massey, Michael 1998-03-22 L 262 67% KC 3 2023 Draft #5
Mayer, Marcelo 2002-12-12 L 0 0% Bos 0 2021 Draft #4 UNCARDED
McMahon, Ryan 1994-12-14 L 509 75% NYY 7 1/2024 Trade-Wiz
Montes, Lazaro 2004-10-22 L 0 0% Sea 0 2025 Draft #3 (Van) UNCARDED
Morii, Shotaro 2006-12-15 R 0 0% Ath 0 2025 Draft #3 UNCARDED
Narvaez, Carlos 1998-11-26 R 403 50% Bos 0 2026 Draft #3 (PBC)
Rainer, Bryce 2005-07-03 L 0 0% Det 0 2025 Draft #4 UNCARDED
Ramos, Heliot 1999-09-07 R 620 60% SF 1 2025 Draft #2
Rice, Ben 1999-02-22 L 467 60% NYY 0 2026 Draft #1
Rodriguez, Rainiel 2007-01-04 R 0 0% StL 0 2026 Draft #1 (FtB) UNCARDED
Sasaki, Rintaro 2005-04-18 L 0 0% NCAA 0 2025 Draft #15 UNCARDED
Soderstrom, Tyler 2001-11-24 L 561 73% Ath 1 2021 Draft #2
Sosa, Lenyn 2000-01-25 R 518 67% ChW R 7/2025 Trade-FtB
Swanson, Dansby 1994-02-11 R 590 87% ChC 9 2/2026 Trade-FtB
Thomas, Lane 1995-08-23 R 125 80% Cle 5 2/2024 Trade-FtB
Turang, Brice 1999-11-21 L 584 75% Mil 2 2023 Draft #14
Vaughn, Andrew 1998-04-03 R 406 0% Mil 2 1/2025 Trade-NW
Pitchers (30)DOBThrGSIP MLB TeamExpAcquiredStatus
Alcala, Jorge 1995-07-28 R 0 55.00 StL 3 2025 Draft #11
Allard, Kolby 1997-08-13 L 2 65.00 Cle 0 2026 Draft #6 (App)
Arrighetti, Spencer 2001-01-02 R 0 0.00 Hou 0 2024 Draft #10 RESERVE
Cannon, Jonathan 2000-07-19 R 17 103.67 ChW 0 2025 Draft #7 (PBC)
Diaz, Alexis 1996-09-28 R 0 0.00 Atl 2 2023 Draft #4 RESERVE
Estrada, Jeremiah 1998-11-01 R 0 73.00 SD R 2025 Draft #5
Flaherty, Jack 1995-10-15 R 31 161.00 Det 4 2018 Draft #3
Francis, Bowden 1996-04-22 R 0 0.00 Tor 1 2025 Draft #2 (Woo) RESERVE
Gore, MacKenzie 1999-02-24 L 30 159.67 Wash R 2018 Draft #1
Helsley, Ryan 1994-07-18 R 0 56.00 NYM 4 2023 Draft #2
Henderson, Logan 2002-03-02 R 0 0.00 Mil 0 2026 Draft #10 (Wiz) UNCARDED
Jones, Jared 2001-08-06 R 0 0.00 Pit 1 2024 Draft #3 RESERVE
Kopech, Michael 1996-04-30 R 0 0.00 LAD 3 1/2019 Trade-App RESERVE
Lodolo, Nick 1998-02-05 L 28 156.67 Cin 2 2020 Draft #5
Long, Sam 1995-07-08 L 0 40.33 KC R 2025 Draft #17
Lopez, Jorge 1993-02-10 R 0 24.67 Wash 3 2025 Draft #12
Lynch IV, Daniel 1996-11-17 L 2 67.67 KC 0 2020 Draft #3
McLean, Nolan 2001-07-24 R 8 48.00 NYM 0 2026 Draft #1 (Abd)
Mize, Casey 1997-05-01 R 28 149.00 Det 3 5/2024 Trade-Bon
Palencia, Daniel 2000-02-05 R 0 52.67 ChC 0 2026 Draft #3 (App)
Perez, Eury 2003-04-15 R 20 95.33 Mia 1 2022 Draft #5
Saalfrank, Andrew 1997-08-18 L 0 29.00 Ari 0 2026 Draft #10
Schmidt, Clarke 1996-02-20 R 14 78.67 NYY 2 2/2026 Trade-SCS
Schmidt, William 2005-10-04 R 0 0.00 NCAA 0 2025 Draft #7 UNCARDED
Sheehan, Emmet 1999-11-15 R 12 73.33 LAD 0 2026 Draft #1 (NW)
Taylor, Grant 2002-05-20 R 2 36.67 ChW 0 2025 Draft #18
Vest, Will 1995-06-06 R 0 68.67 Det 2 2024 Draft #5 (SCS)
Warren, Will 1999-06-16 R 33 162.33 NYY 0 2026 Draft #5 (Dem)
Weissert, Greg 1995-02-04 R 0 67.00 Bos R 2025 Draft #6
Whitlock, Garrett 1996-06-11 R 0 72.00 Bos 2 6/2024 Trade-NW
Fangraphs 2025 Links: Pitchers and Hitters
Summary: Traded For 15/61, Drafted 46/61, Avg Age 26.8, Avg Tenure 1.9, Avg YOE 1.7

Owned Picks

Traded Picks