NW Roster - Mike & Stephen

50 total, 34 carded, 10 uncarded, 6 reserve
Hitters (30)DOBBatsABSB Pct MLB TeamExpAcquiredStatus
Abreu, Wilyer 1999-06-24 L 373 67% Bos 1 2025 Draft #2 (Pug)
Ballesteros, Moises 2003-11-08 L 0 0% ChC 0 2025 Draft #9 UNCARDED
Butler, Lawrence 2000-07-10 L 569 76% Ath 1 2024 Draft #22
Caminero, Junior 2003-07-05 R 602 88% TB R 2023 Draft #11
Carlson, Billy 2006-07-29 R 0 0% ChW 0 2025 Draft #12 UNCARDED
Chisholm Jr., Jazz 1998-02-01 L 462 79% NYY 5 12/2022 Trade-Sur
Chourio, Jaison 2005-05-19 S 0 0% Cle 0 2025 Draft #8 (Pug) UNCARDED
Crawford, Justin 2004-01-13 L 0 0% Phi 0 2025 Draft #10 (Pac) UNCARDED
De Paula, Josue 2005-05-24 L 0 0% LAD 0 2023 Draft #9 (Woo) UNCARDED
Dominguez, Jasson 2003-02-07 S 381 82% NYY 0 2020 Draft #1
Duno, Alfredo 2006-01-07 R 0 0% Cin 0 2025 Draft #11 UNCARDED
Fraley, Jake 1995-05-25 L 191 57% Atl 3 3/2024 Trade-FtB
France, Ty 1994-07-13 R 444 100% Tor 4 2020 Draft #15
Francisca, Welbyn 2006-05-17 S 0 0% Cle 0 2025 Draft #15 UNCARDED
Gimenez, Andres 1998-09-04 L 329 86% Tor 3 2/2023 Trade-Pug
Guerrero Jr., Vladimir 1999-03-16 R 589 67% Tor 6 1/2024 Trade-Pac
Hayes, Ke'Bryan 1997-01-28 R 527 80% Cin 5 3/2024 Trade-Sin
Hoerner, Nico 1997-05-13 R 599 83% ChC 5 2019 Draft #10
Johnson, Termarr 2004-06-11 L 0 0% Pit 0 1/2023 Trade-Woo UNCARDED
Kim, Ha-Seong 1995-10-17 R 171 75% Atl 3 3/2024 Trade-Sin
Kirk, Alejandro 1998-11-06 R 451 100% Tor 3 2021 Draft #3
McLain, Matt 1999-08-06 R 510 90% Cin 1 3/2024 Trade-Sin
Moreno, Gabriel 2000-02-14 R 277 50% Ari 2 2022 Draft #1
Ohtani, Shohei 1994-07-05 L 611 77% LAD 4 12/2019 Trade-Sur
Pratt, Cooper 2004-08-18 R 0 0% Mil 0 2025 Draft #5 UNCARDED
Rodriguez, Julio 2000-12-29 R 652 83% Sea 3 12/2020 Trade-FtB
Scott II, Victor 2001-02-12 L 398 89% StL 0 2024 Draft #12
Tovar, Ezequiel 2001-08-01 R 360 63% Col 2 2023 Draft #1
Urias, Ramon 1994-06-03 R 352 100% Hou 3 2025 Draft #3
Wade Jr., LaMonte 1994-01-01 L 209 100% LAA 3 3/2024 Trade-FtB
Pitchers (21)DOBThrGSIP MLB TeamExpAcquiredStatus
Buehler, Walker 1994-07-28 R 24 126.00 Phi 5 11/2017 Trade-Sur
Cabrera, Edward 1998-04-13 R 26 137.67 Mia 2 12/2020 Trade-FtB
Cano, Yennier 1994-03-09 R 0 58.00 Bal 2 2024 Draft #1
Criswell, Cooper 1999-03-10 R 0 0.00 Bos 1 2025 Draft #16 RESERVE
Estevez, Carlos 1992-12-28 R 0 66.00 KC 2 2024 Draft #9
Festa, David 2000-03-08 R 0 0.00 Min 0 2025 Draft #8 RESERVE
Hill, Tim 1990-02-10 L 0 67.00 NYY 2 2025 Draft #6 (FtB)
Iglesias, Raisel 1990-01-04 R 0 67.33 Atl 9 1/2022 Trade-Sin
Kremer, Dean 1996-01-07 R 29 171.67 Bal 3 2023 Draft #2
Lopez, Pablo 1996-03-07 R 14 75.67 Min 7 2019 Draft #1 (Sur)
Martinez, Nick 1990-08-05 R 26 165.67 Cin 4 2/2023 Trade-SCS
Meyer, Max 1999-03-12 R 12 64.67 Mia 0 2021 Draft #1 (Abd)
Myers, Tobias 1998-08-05 R 0 0.00 Mil 1 2025 Draft #1 RESERVE
Ohtani, Shohei 1994-07-05 R 14 47.00 LAD 4 12/2019 Trade-Sur
Rogers, Tyler 1990-12-17 R 0 77.33 NYM 4 2/2023 Trade-SCS
Stone, Gavin 1998-10-15 R 0 0.00 LAD 1 2023 Draft #6 RESERVE
Strahm, Matt 1991-11-12 L 0 62.33 Phi 5 2024 Draft #3
Thornton, Trent 1993-09-30 R 0 0.00 Sea 3 2024 Draft #7 RESERVE
Whisenhunt, Carson 2000-10-10 L 0 0.00 SF 0 2024 Draft #13 UNCARDED
Yamamoto, Yoshinobu 1998-08-17 R 30 173.67 LAD 1 2022 Draft #10
Yarbrough, Ryan 1991-12-31 L 0 0.00 NYY 6 2025 Draft #9 (Pug) RESERVE
Fangraphs 2025 Links: Pitchers and Hitters
Summary: Traded For 16/50, Drafted 34/50, Avg Age 27.7, Avg Tenure 2.8, Avg YOE 2.9

Owned Picks