Bon Roster - Jeremy

50 total, 33 carded, 9 uncarded, 8 reserve
Hitters (21)DOBBatsABSB Pct MLB TeamExpAcquiredStatus
Acuna Jr., Ronald 1997-12-18 R 192 84% Atl 6 12/2019 Trade-Sur
Acuna, Luisangel 2002-03-12 R 0 0% NYM 0 2023 Draft #7 (Dem) UNCARDED
Altuve, Jose 1990-05-06 R 628 76% Hou 11 5/2024 Trade-Pac
Bazzana, Travis 2002-08-28 L 0 0% Cle 0 2024 Draft #11 UNCARDED
Castellanos, Nick 1992-03-04 R 606 75% Phi 9 11/2017 Trade-LCL
Contreras, William 1997-12-24 R 595 82% Mil 2 9/2021 Trade-Sur
Kelenic, Jarred 1999-07-16 L 412 78% Atl R 2/2024 Trade-Van
Kirilloff, Alex 1997-11-09 L 0 0% Min 2 2/2023 Trade-Pug RESERVE
McCutchen, Andrew 1986-10-10 R 448 60% Pit 15 1/2023 Trade-Pug
Olson, Matt 1994-03-29 L 600 0% Atl 7 3/2024 Trade-Wiz
Ozuna, Marcell 1990-11-12 R 606 100% Atl 10 3/2022 Trade-Abd
Pache, Cristian 1998-11-19 R 165 100% Mia 0 1/2022 Trade-Smk
Peraza, Oswald 2000-06-15 R 0 0% NYY 0 2022 Draft #4 (Smk) RESERVE
Perdomo, Geraldo 1999-10-22 S 337 90% Ari 1 3/2024 Trade-Smk
Riley, Austin 1997-04-02 R 425 0% Atl 5 2/2021 Trade-Dem
Rosario, Eddie 1991-09-28 L 0 0% Atl 9 3/2024 Trade-Wiz RESERVE
Schanuel, Nolan 2002-02-14 L 519 91% LAA R 3/2024 Trade-Abd
Taveras, Leody 1998-09-08 S 480 79% Tex 4 1/2018 Trade-FtB
Tellez, Rowdy 1995-03-16 L 383 100% Pit 4 12/2019 Trade-NW
Trevino, Jose 1992-11-28 R 209 100% NYY 3 3/2024 Trade-Sin
Witt Jr., Bobby 2000-06-14 R 636 72% KC 2 12/2023 Trade-App
Pitchers (29)DOBBatsGSIP MLB TeamExpAcquiredStatus
Brash, Matt 1998-05-12 R 0 0.00 Sea 2 2022 Draft #8 RESERVE
Chapman, Aroldis 1988-02-28 L 0 61.67 Pit 12 3/2023 Trade-Pac
Cortes, Nestor 1994-12-10 L 30 174.33 NYY 2 5/2024 Trade-Pac
Dollander, Chase 2001-10-26 R 0 0.00 Col 0 2/2024 Trade-Van UNCARDED
Greene, Hunter 1999-08-06 R 26 150.33 Cin 2 3/2023 Trade-Woo
Hence, Tink 2002-08-06 R 0 0.00 StL 0 2023 Draft #6 (Dem) UNCARDED
Henry, Tommy 1997-07-29 L 0 0.00 Ari R 2024 Draft #9 (Van) RESERVE
Hoffman, Jeff 1993-01-08 R 0 66.33 Phi R 2024 Draft #5
Irvin, Cole 1994-01-31 L 16 111.00 Min 3 1/2023 Trade-Pug
Jobe, Jackson 2002-07-30 R 0 0.00 Det 0 3/2022 Trade-Abd UNCARDED
Lugo, Seth 1989-11-17 R 33 206.67 KC 5 3/2024 Trade-Wiz
Luzardo, Jesus 1997-09-30 L 12 66.67 Mia 3 12/2018 Trade-Sin
Manning, Matt 1998-01-28 R 0 0.00 Det 1 1/2024 Trade-Woo RESERVE
Megill, Trevor 1993-12-05 R 0 46.33 Mil R 2024 Draft #8 (Pug)
Megill, Tylor 1995-07-28 R 15 78.00 NYM R 3/2024 Trade-Sin
Minter, A.J. 1993-09-02 L 0 34.33 Atl 4 7/2024 Trade-Pug
Misiorowski, Jacob 2002-04-03 R 0 0.00 Mil 0 2024 Draft #3 (Van) UNCARDED
Montgomery, Jordan 1992-12-27 L 21 117.00 Ari 5 2018 Draft #1 (LCL)
Nardi, Andrew 1998-08-18 L 0 49.67 Mia 1 2024 Draft #3 (Woo)
Olson, Reese 1999-07-31 R 22 112.33 Det 1 2024 Draft #6 (Pug)
Poche, Colin 1994-01-17 L 0 37.33 TB 2 2024 Draft #4 (Wiz)
Quantrill, Cal 1995-02-10 R 29 148.33 Col 4 2018 Draft #6 (LCL)
Santos, Gregory 1999-08-28 R 0 0.00 Sea 1 2024 Draft #4 RESERVE
Smith-Shawver, AJ 2002-11-20 R 0 0.00 Atl 0 12/2023 Trade-Abd UNCARDED
Soto, Gregory 1995-02-11 L 0 53.00 Bal 2 3/2023 Trade-Pac
Tiedemann, Ricky 2002-08-18 L 0 0.00 Tor 0 2023 Draft #2 (Pug) UNCARDED
Waldrep, Hurston 2002-03-01 R 0 0.00 Atl 0 5/2024 Trade-Pac UNCARDED
Wantz, Andrew 1995-10-13 R 0 0.00 LAA R 2023 Draft #14 RESERVE
Yates, Kirby 1987-03-25 R 0 61.67 Tex 3 3/2024 Trade-Wiz
Summary: Traded For 33/50, Drafted 17/50, Avg Age 28.2, Avg Tenure 2.1, Avg YOE 3.5

Owned Picks