Abd Roster - Peyton

50 total, 36 carded, 5 uncarded, 9 reserve
Hitters (24)DOBBatsABSB Pct MLB TeamExpAcquiredStatus
Albies, Ozzie 1997-01-07 S 603 82% Atl 8 2/2017 Trade-Smk
Amaya, Miguel 1999-03-09 R 96 0% ChC 0 2024 Draft #8 (FtB)
Arcia, Orlando 1994-08-04 R 203 0% Col 5 2023 Draft #6
Arias, Gabriel 2000-02-27 R 432 67% Cle 2 2024 Draft #7 (FtB)
Baldwin, Drake 2001-03-28 L 405 0% Atl 0 2025 Draft #1 (FtB)
Bart, Joey 1996-12-15 R 285 50% Pit 2 2019 Draft #1 (Bon)
Basallo, Samuel 2004-08-13 L 109 0% Bal 0 2024 Draft #1
Bregman, Alex 1994-03-30 R 433 50% Bos 9 2014 Draft #4
d'Arnaud, Travis 1989-02-10 R 213 0% LAA 10 2/2015 Trade-Sur
Harris II, Michael 2001-03-07 L 611 77% Atl 3 2022 Draft #1
Hassell III, Robert 2001-08-15 L 197 100% Wash 0 2021 Draft #7
Jung, Jace 2000-10-04 L 0 0% Det 0 2022 Draft #6 RESERVE
Jung, Josh 1998-02-12 R 482 80% Tex 2 2020 Draft #8
Kelenic, Jarred 1999-07-16 L 0 0% Atl 2 1/2025 Trade-Bon RESERVE
Lopez, Otto 1998-10-01 R 544 71% Mia 1 2025 Draft #9
Merrill, Jackson 2003-04-19 L 440 33% SD 1 2023 Draft #3
Nootbaar, Lars 1997-09-08 L 509 44% StL 3 2022 Draft #9
O'Hearn, Ryan 1993-07-26 L 474 75% SD 4 3/2025 Trade-FtB
Quero, Jeferson 2002-10-08 R 0 0% Mil 0 2024 Draft #2 UNCARDED
Schanuel, Nolan 2002-02-14 L 488 83% LAA 2 1/2025 Trade-Bon
Smith, Cam 2003-02-22 R 441 89% Hou 0 2025 Draft #7
Suwinski, Jack 1998-07-29 L 150 88% Pit 2 2023 Draft #4
Tatis Jr., Fernando 1999-01-02 R 594 82% SD 5 1/2018 Trade-NW
Torkelson, Spencer 1999-08-26 R 563 67% Det 2 1/2025 Trade-Dem
Pitchers (26)DOBThrGSIP MLB TeamExpAcquiredStatus
Abel, Mick 2001-08-18 R 0 0.00 Min 0 2021 Draft #4 UNCARDED
Anderson, Ian 1998-05-02 R 0 0.00 LAA 3 2/2022 Trade-Sin UNCARDED
Ashcraft, Graham 1998-02-11 R 0 65.33 Cin 3 1/2024 Trade-Smk
Banda, Anthony 1993-08-10 L 1 65.00 LAD R 2025 Draft #8
Bellozo, Valente 2000-01-04 R 6 81.33 Mia R 2025 Draft #4
Blackburn, Paul 1993-12-04 R 0 0.00 NYY 4 2023 Draft #5 RESERVE
Caminiti, Cam 2006-08-08 L 0 0.00 Atl 0 2025 Draft #5 UNCARDED
Elder, Bryce 1999-05-19 R 28 156.33 Atl 1 2023 Draft #4 (Bon)
Falter, Bailey 1997-04-24 L 24 125.33 KC 2 2025 Draft #8 (Dem)
Farmer, Buck 1991-02-20 R 0 0.00 Cin 2 2025 Draft #11 RESERVE
Fried, Max 1994-01-18 L 32 195.33 NYY 6 2/2022 Trade-Smk
Holmes, Clay 1993-03-27 R 31 165.67 NYM 4 2022 Draft #5
Holmes, Grant 1996-03-22 R 21 115.00 Atl 1 2025 Draft #3
Horton, Cade 2001-08-20 R 22 118.00 ChC 0 2024 Draft #1 (Woo)
Kelly, Kevin 1997-11-28 R 0 39.67 TB 2 2024 Draft #5
Mlodzinski, Carmen 1999-02-19 R 12 99.00 Pit R 2024 Draft #7
Morton, Charlie 1983-11-12 R 27 142.00 Det 13 1/2024 Trade-Smk
Peguero, Elvis 1997-03-20 R 0 0.00 ChW 2 2024 Draft #6 RESERVE
Slaten, Justin 1997-09-15 R 0 34.00 Bos R 2025 Draft #6
Snelling, Robby 2003-12-19 L 0 0.00 Mia 0 2024 Draft #6 (Bon) UNCARDED
Soriano, Jose 1998-10-20 R 31 169.00 LAA 1 2024 Draft #8
Steele, Justin 1995-07-11 L 0 0.00 ChC 3 2023 Draft #2 (FtB) RESERVE
Stroman, Marcus 1991-05-01 R 0 0.00 NYY R 7/2014 Trade-NW RESERVE
Voth, Austin 1992-06-26 R 0 0.00 NPB 1 2025 Draft #13 RESERVE
Walker, Taijuan 1992-08-13 R 21 123.67 Phi 7 3/2023 Trade-Woo
Winckowski, Josh 1998-06-28 R 0 0.00 Bos 0 2024 Draft #4 RESERVE
Fangraphs 2025 Links: Pitchers and Hitters
Summary: Traded For 13/50, Drafted 37/50, Avg Age 28.3, Avg Tenure 3.1, Avg YOE 2.6

Owned Picks