Van Roster - Greg

51 total, 37 carded, 8 uncarded, 6 reserve
Hitters (29)DOBBatsABSB Pct MLB TeamExpAcquiredStatus
Baez, Javier 1992-12-01 R 272 89% Det 8 6/2017 Trade-FtB
Bellinger, Cody 1995-07-13 L 516 82% ChC 7 2016 Draft #11
Biggio, Cavan 1995-04-11 L 0 0% Atl 4 2020 Draft #1 RESERVE
Burger, Jake 1996-04-10 R 535 50% Mia 2 2023 Draft #12
Canha, Mark 1989-02-15 R 393 100% SF 6 1/2023 Trade-Smk
Clark, Max 2004-12-21 L 0 0% Det 0 2022 Draft #11 UNCARDED
Collier, Cam 2004-11-20 L 0 0% Cin 0 2023 Draft #1 UNCARDED
De La Cruz, Bryan 1996-12-16 R 584 71% Pit 2 2022 Draft #6
Fermin, Freddy 1995-05-16 R 339 100% KC 1 2024 Draft #8
Flores, Wilmer 1991-08-06 R 214 0% SF 10 12/2019 Trade-FtB
Ford, Harry 2003-02-21 R 0 0% Sea 0 2022 Draft #2 UNCARDED
Gorman, Nolan 2000-05-10 L 365 86% StL 2 2018 Draft #11
Higashioka, Kyle 1990-04-20 R 246 100% SD 4 7/2021 Trade-SCS
Jankowski, Travis 1991-06-15 L 190 92% Tex 4 2024 Draft #9 (Woo)
Langeliers, Shea 1997-11-18 R 482 67% Oak 2 2019 Draft #13
Lawlar, Jordan 2002-07-01 R 0 0% Ari 0 2021 Draft #2 UNCARDED
Lux, Gavin 1997-11-23 L 439 71% LAD 2 2019 Draft #2
Marte, Ketel 1993-10-12 S 504 88% Ari 9 2016 Draft #1
Mountcastle, Ryan 1997-02-18 R 473 100% Bal 4 2/2022 Trade-Smk
Pederson, Joc 1992-04-21 L 367 64% Ari 9 2012 Draft #20
Rocchio, Brayan 2001-01-13 R 383 63% Cle 0 2022 Draft #1
Rushing, Dalton 2001-02-21 L 0 0% LAD 0 12/2024 Trade-Pac UNCARDED
Schwarber, Kyle 1993-03-05 L 573 63% Phi 8 7/2018 Trade-Smk
Taylor, Chris 1990-08-29 R 213 83% LAD 7 2018 Draft #1
Turner, Trea 1993-06-30 R 505 83% Phi 8 2014 Draft #5
Velazquez, Nelson 1998-12-26 R 205 100% KC 1 2024 Draft #1 (App)
Verdugo, Alex 1996-05-15 L 559 67% NYY 5 2015 Draft #11
Williams, Carson 2003-06-25 R 0 0% TB 0 2024 Draft #3 (Bon) UNCARDED
Yelich, Christian 1991-12-05 L 270 95% Mil 11 2011 Draft #10
Pitchers (22)DOBBatsGSIP MLB TeamExpAcquiredStatus
Bibee, Tanner 1999-03-05 R 31 173.67 Cle 1 2023 Draft #7
Borucki, Ryan 1994-03-31 L 0 0.00 Pit 3 2024 Draft #6 RESERVE
Civale, Aaron 1995-06-12 R 31 161.00 Mil 3 7/2023 Trade-FtB
Glasnow, Tyler 1993-08-23 R 22 134.00 LAD 6 12/2024 Trade-Pac
Graveman, Kendall 1990-12-21 R 0 0.00 Hou 5 2022 Draft #4 (FtB) RESERVE
Gray, Josiah 1997-12-21 R 0 0.00 Wash 2 2020 Draft #5 RESERVE
Hendricks, Kyle 1989-12-07 R 24 130.67 ChC 10 2/2022 Trade-Smk
Hudson, Daniel 1987-03-09 R 0 63.00 LAD 5 2022 Draft #10 (Smk)
Jansen, Kenley 1987-09-30 R 0 54.67 Bos 14 6/2017 Trade-Pac
Kershaw, Clayton 1988-03-19 L 0 0.00 LAD 16 2007 Draft #3 RESERVE
Kikuchi, Yusei 1991-06-17 L 32 175.67 Hou 4 2019 Draft #2 (LCL)
Maeda, Kenta 1988-04-11 R 17 112.33 Det 7 2016 Draft #2
Manaea, Sean 1992-02-01 L 32 181.67 NYM 7 2013 Draft #15
Miller, Shelby 1990-10-10 R 0 55.67 Det 4 2024 Draft #7
Pagan, Emilio 1991-05-07 R 1 38.00 Cin 4 2024 Draft #5
Pruitt, Austin 1989-08-31 R 0 0.00 Tex R 2024 Draft #10 RESERVE
Puk, A.J. 1995-04-25 L 4 71.33 Ari 2 2016 Draft #7 (Smk)
Sasaki, Roki 2001-11-03 R 0 0.00 NPB 0 2024 Draft #1 UNCARDED
Scott, Tanner 1994-07-22 L 0 72.00 SD 3 2024 Draft #2
Skenes, Paul 2002-05-29 R 23 133.00 Pit 0 2023 Draft #11
Walker, Ryan 1995-11-26 R 1 80.00 SF 1 2024 Draft #4
Wright, Kyle 1995-10-02 R 0 0.00 KC 1 2017 Draft #8 UNCARDED
Summary: Traded For 11/51, Drafted 40/51, Avg Age 29.8, Avg Tenure 4.6, Avg YOE 5.0

Owned Picks