Year | Name | Manager | Record | Win Pct | Home | Road | Streaks | Playoffs | Awards | All-UMBL | League Leaders |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Pine Island Panthers | John Taylor | 49-113 | 0.302 | 27-54 | 22-59 | |||||
1989 | Pine Island Panthers | John Taylor | 88-74 | 0.543 | 44-37 | 44-37 |
Reliever: Jeff Reardon
Manager: John Taylor |
2B: Steve Sax | SV: Jeff Reardon(36) | ||
1990 | Pine Island Panthers | John Taylor | 74-88 | 0.457 | 35-46 | 39-42 | |||||
1991 | Pine Island Panthers | John Taylor | 42-120 | 0.259 | 21-60 | 21-60 | |||||
1992 | Pine Island Panthers | John Taylor | 84-78 | 0.519 | 44-37 | 40-41 | OF: Steve Finley | ||||
1993 | Pine Island Panthers | John Taylor | 80-82 | 0.494 | 33-48 | 47-34 | |||||
1994 | Whitewater Wonders | Jim Courson | 95-67 | 0.586 | 50-31 | 45-36 | Avg: Andres Galarraga(.352*) | ||||
1995 | Whitewater Wonders | Jim Courson | 85-77 | 0.525 | 43-38 | 42-39 | |||||
1996 | Whitewater Wonders | Jim Courson | 85-78 | 0.521 | 50-32 | 35-46 |
D: Wonders* (1,3,4,5), Red Bombers 1
C: Millers (1,3,4,6), Wonders* 2 |
LHP: Kenny Rogers | |||
1997 | Whitewater Wonders 👑 | Jim Courson | 101-61 | 0.623 | 57-24 | 44-37 | C: Red Bombers (2,4,5,6), Wonders 2 |
Pitcher: Jeff Fassero
Manager: Jim Courson |
LHP: Jeff Fassero |
ERA: Jeff Fassero(2.79)
Wins: Andy Pettitte(25) |
|
1998 | Grand Valley Marmots 👑 | Steve Allen | 102-60 | 0.630 | 64-17 | 38-43 | W11/L7 | C: Bears* (1,2,3,5), Marmots 1 | Pitcher: Andy Pettitte |
LHP: Andy Pettitte
3B: Vinny Castilla |
ERA: Andy Pettitte(1.91)
Wins: Andy Pettitte(25) |
1999 | Grand Valley Marmots | Steve Allen | 58-104 | 0.358 | 32-49 | 26-55 | W4/L13 | ||||
2000 | Grand Valley Marmots | Steve Allen | 47-115 | 0.290 | 31-50 | 16-65 | W3/L15 | ||||
2001 | Grand Valley Marmots | Steve Allen | 59-103 | 0.364 | 30-51 | 29-52 | W3/L11 | ||||
2002 | Manheim Maroons | Mark Fitzkee | 68-94 | 0.420 | 42-39 | 26-55 | W6/L11 | ||||
2003 | Manheim Maroons | Mark Fitzkee | 59-103 | 0.364 | 34-47 | 25-56 | W4/L11 | ||||
2004 | Manheim Maroons | Mark Fitzkee | 40-122 | 0.247 | 18-63 | 22-59 | W4/L14 | ||||
2005 | Manheim Maroons | Mark Fitzkee | 77-85 | 0.475 | 48-33 | 29-52 | W5/L7 | ||||
2006 | Manheim Maroons 👑 | Mark Fitzkee | 97-65 | 0.599 | 54-27 | 43-38 | W12/L7 | C: Eastsiders (1,3,4,5), Maroons 1 | |||
2007 | Manheim Maroons | Mark Fitzkee | 93-69 | 0.574 | 51-30 | 42-39 | W12/L9 | D: Red Bombers 4, Maroons* 0 | |||
2008 | Manheim Maroons 👑 | Mark Fitzkee | 109-53 | 0.673 | 63-18 | 46-35 | W12/L4 |
D: Maroons (1,3,4,6), Wizards* 2
C: Tornados (1,3,4,6), Maroons 2 |
Reliever: Rafael Betancourt |
LHP: Mark Buehrle
2B: Brian Roberts OF: Matt Holliday |
RBI: Matt Holliday(138)
SV: Rafael Betancourt(51) |
2009 | Seatown Internationals 👑 | Troy Terry | 91-71 | 0.562 | 51-30 | 40-41 | W7/L5 |
D: Internationals (1,3,4,6), Pirates* 2
C: Mountainmen (1,2,3,5), Internationals 1 |
|||
2010 | Seatown Swamp Donkeys | Troy Terry | 85-77 | 0.525 | 44-37 | 41-40 | W7/L6 | D: Vagrants (1,2,4,7), Swamp Donkeys* 3 | OF: Matt Holliday | Ks: Justin Verlander(295) | |
2011 | North County Rancheros | Stephen Hefflin | 95-67 | 0.586 | 46-35 | 49-32 | W9/L4 | D: Narwals (1,5,6,7), Rancheros* 3 |
MVP: Josh Hamilton
Rookie Pitcher: R.A. Dickey |
OF: Josh Hamilton | Avg: Josh Hamilton(0.346) |
2012 | Southwest Montana Desperados 👑 🏆 | Shawn Syverson | 93-69 | 0.574 | 50-31 | 43-38 | W9/L5 |
D: Desperados (1,5,6,7), Timbers* 3
C: Desperados (1,3,4,5), Red Bombers 1 WS: Desperados 4, Reign 0 |
OF: Curtis Granderson | Ks: Justin Verlander(288) | |
2013 | Southwest Montana Desperados | Shawn Syverson | 77-85 | 0.475 | 43-38 | 34-47 | W6/L7 | Ks: Justin Verlander(256) | |||
2014 | Southwest Montana Desperados | Shawn Syverson | 84-78 | 0.519 | 41-40 | 43-38 | W8/L7 | ||||
2015 | Southwest Montana Desperados 👑 | Shawn Syverson | 99-63 | 0.611 | 56-25 | 43-38 | W9/L6 | C: Closers* (1,2,4,5), Desperados 1 | |||
2016 | Southwest Montana Desperados | Brad Benjamin | 89-73 | 0.549 | 44-37 | 45-36 | W8/L5 |
D: Desperados* 4, Bears 0
C: Tornados 4, Desperados* 0 |
|||
2017 | Southwest Montana Desperados 👑 | Brad Benjamin | 92-70 | 0.568 | 49-32 | 43-38 | W8/L7 | D: Bison* (2,4,5,6), Desperados 2 | 3B: Josh Donaldson | ||
2018 | Fort Benton Longhorns | Brad Benjamin | 93-69 | 0.574 | 45-36 | 48-33 | W7/L5 | ||||
2019 | Fort Benton Longhorns | Brad Benjamin | 100-62 | 0.617 | 52-29 | 48-33 | W6/L4 | D: Banditos (1,2,4,6), Longhorns* 2 | |||
2020 | Fort Benton Longhorns 👑 | Brad Benjamin | 100-62 | 0.617 | 51-30 | 49-32 | W9/L5 | C: Wizards 4, Longhorns 0 | Pitcher: Justin Verlander | RHP: Justin Verlander |
Wins: Justin Verlander(23)
Ks: Justin Verlander(397) |
2021 | Fort Benton Longhorns 👑 | Brad Benjamin | 104-58 | 0.642 | 58-23 | 46-35 | W11/L4 |
D: Longhorns (1,4,5,6), Superbombas 2
C: Pokers (3,4,5,7), Longhorns 3 |
Rookie Pitcher: Tony Gonsolin | ERA: Tony Gonsolin(2.36) | |
2022 | Fort Benton Longhorns | Brad Benjamin | 91-71 | 0.562 | 47-34 | 44-37 | W6/L5 | OF: Aaron Judge | |||
2023 | Fort Benton Longhorns 🏆 | Brad Benjamin | 94-68 | 0.580 | 50-31 | 44-37 | W7/L3 |
D: Longhorns 4, Moose 0
C: Longhorns (1,2,5,6), Superbombas 2 WS: Longhorns (1,4,6,7), Narwals 3 |
C: J.T. Realmuto
OF: Aaron Judge |
HR: Aaron Judge(42) | |
2024 | Fort Benton Longhorns 👑 | Brad Benjamin | 104-58 | 0.642 | 52-29 | 52-29 | W8/L3 | C: Pokers 4 (1,4,5,6), Longhorns 2 | Rookie Hitter: Corbin Carroll |