Year | Name | Manager | Record | Win Pct | Home | Road | Streaks | Playoffs | Awards | All-UMBL | League Leaders |
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Indiana Harvesters | Erik Conrad | 41-121 | 0.253 | 19-62 | 22-59 | |||||
1995 | Indiana Harvesters | Erik Conrad | 48-114 | 0.296 | 25-56 | 23-58 | |||||
1996 | Indiana Harvesters | Erik Conrad | 60-102 | 0.370 | 32-49 | 28-53 | |||||
1997 | Renton Roughriders | Jeff Martin | 47-115 | 0.290 | 18-63 | 29-52 | |||||
1998 | Renton Roughriders | Jeff Martin | 80-82 | 0.494 | 38-43 | 42-39 | W7/L6 | ||||
1999 | Green River Killers | Jeff Martin | 52-110 | 0.321 | 29-52 | 23-58 | W3/L16 | ||||
2000 | Green River Killers | Jeff Martin | 83-79 | 0.512 | 41-40 | 42-39 | W8/L7 | ||||
2001 | Green River Killers | Jeff Martin | 87-75 | 0.537 | 42-39 | 45-36 | W9/L5 | ||||
2002 | Green River Killers | Jeff Martin | 87-75 | 0.537 | 42-39 | 45-36 | W7/L11 | Rookie Pitcher: Mark Mulder | 3B: Troy Glaus | ||
2003 | Green River Killers 👑 | Jeff Martin | 91-71 | 0.562 | 50-31 | 41-40 | W9/L5 | C: Force* (1,4,5,6), Killers 2 | |||
2004 | Green River Killers | Jeff Martin | 67-95 | 0.414 | 42-39 | 25-56 | W8/L8 | HR: Rafael Palmeiro(54) | |||
2005 | Green River Killers | Jeff Martin | 65-97 | 0.401 | 29-52 | 36-45 | W5/L22 | ||||
2006 | Green River Killers | Jeff Martin | 82-80 | 0.506 | 44-37 | 38-43 | W10/L10 | Reliever: Billy Wagner |
SB: Jimmy Rollins(57)
SV: Billy Wagner(45) |
||
2007 | Green River Killers | Jeff Martin | 69-93 | 0.426 | 36-45 | 33-48 | W5/L7 |
SS: Jimmy Rollins
DH: Ryan Howard |
HR: Ryan Howard(58) | ||
2008 | Green River Killers | Jeff Martin | 86-76 | 0.531 | 35-46 | 51-30 | W6/L8 | SS: Jimmy Rollins | SB: Jimmy Rollins(71) | ||
2009 | Green River Killers | Jeff Martin | 69-93 | 0.426 | 31-50 | 38-43 | W5/L7 |
C: Russell Martin
DH: Ryan Howard |
|||
2010 | Green River Killers | Jeff Martin | 75-87 | 0.463 | 33-48 | 42-39 | W6/L8 | DH: Ryan Howard | |||
2011 | Green River Killers | Jeff Martin | 85-77 | 0.525 | 37-44 | 48-33 | W6/L8 | SV: Sergio Romo(43) | |||
2012 | Green River Killers | Jeff Martin | 89-73 | 0.549 | 44-37 | 45-36 | W5/L6 | ||||
2013 | Green River Killers | Jeff Martin | 84-78 | 0.519 | 46-35 | 38-43 | W6/L7 | ||||
2014 | Des Moines Demolition | Jeff Martin | 70-92 | 0.432 | 32-49 | 38-43 | W7/L5 | 2B: Jason Kipnis | |||
2015 | Des Moines Demolition 👑 | Jeff Martin | 88-74 | 0.543 | 46-35 | 42-39 | W6/L7 |
D: Demolition (3,4,5,7), Carp* 3
C: Narwals 4, Demolition 0 |
SV: Tony Watson(45) | ||
2016 | Des Moines Demolition | Jeff Martin | 57-105 | 0.352 | 31-50 | 26-55 | W4/L13 | SS: Xander Bogaerts | |||
2017 | Des Moines Demolition 👑 | Jeff Martin | 89-73 | 0.549 | 47-34 | 42-39 | W7/L5 | D: Narwals* (3,4,6,7), Demolition 3 | SS: Xander Bogaerts | ||
2018 | Des Moines Demolition | Jeff Martin | 90-72 | 0.556 | 46-35 | 44-37 | W6/L4 | ||||
2019 | Des Moines Demolition | Jeff Martin | 89-73 | 0.549 | 47-34 | 42-39 | W6/L7 | 1B: Freddie Freeman | |||
2020 | Des Moines Demolition | Jeff Martin | 77-85 | 0.475 | 40-41 | 37-44 | W6/L6 | ||||
2021 | Des Moines Demolition | Jeff Martin | 87-75 | 0.537 | 45-36 | 42-39 | W8/L10 | D: Marksmen (2,3,5,6), Demolition 2 | OF: AJ Pollock | ||
2022 | Des Moines Demolition | Jeff Martin | 66-96 | 0.407 | 33-48 | 33-48 | W5/L11 | ||||
2023 | Des Moines Demolition | Jeff Martin | 73-89 | 0.451 | 34-47 | 39-42 | W5/L7 | 1B: Freddie Freeman |
Avg: Freddie Freeman(0.338)
RBI: Freddie Freeman(119) |
||
2024 | Des Moines Demolition | Jeff Martin | 69-93 | 0.426 | 36-45 | 33-48 | W5/L7 | C: Adley Rutschman |