LCL Roster - Diana (Matt GM)

47 total, 30 carded, 7 uncarded, 10 reserve
Hitters (25)DOBBatsABSB Pct MLB TeamExpAcquiredStatus
Alcantara, Kevin 2002-07-12 R 0 0% ChC 0 2023 Draft #9 (Bon) UNCARDED
Amador, Adael 2003-04-11 R 0 0% Col 0 7/2024 Trade-Sin UNCARDED
Bae, Ji Hwan 1999-07-26 L 0 0% Pit R 7/2024 Trade-Pug RESERVE
Cruz, Oneil 1998-10-04 L 541 96% Pit 1 7/2022 Trade-SCS
Devers, Rafael 1996-10-24 L 525 100% Bos 7 1/2019 Trade-Abd
Doyle, Brenton 1998-05-14 R 542 86% Col R 2024 Draft #5
Encarnacion-Strand, Christian 1999-12-01 R 0 0% Cin R 2023 Draft #18 RESERVE
Friedl, TJ 1995-08-14 L 297 90% Cin 2 2023 Draft #7
Garcia Jr., Luis 2000-05-16 L 500 81% Wash 2 1/2024 Trade-Wiz
Greene, Riley 2000-09-28 L 512 67% Det 2 12/2024 Trade-App
Hilliard, Sam 1994-02-21 L 138 71% Col 4 7/2024 Trade-Wiz
Hoskins, Rhys 1993-03-17 R 449 100% Mil 6 7/2024 Trade-Wiz
India, Jonathan 1996-12-15 R 533 87% Cin 3 6/2024 Trade-App
Keith, Colt 2001-08-14 L 516 88% Det 0 12/2024 Trade-App
Martinez, Orelvis 2001-11-19 R 0 0% Tor 0 5/2021 Trade-Sin UNCARDED
Mejia, Francisco 1995-10-27 S 0 0% Mil 5 7/2024 Trade-Smk RESERVE
Meneses, Joey 1992-05-06 R 281 100% Wash 2 6/2024 Trade-FtB
Mervis, Matt 1998-04-16 L 0 0% ChC 0 2023 Draft #11 UNCARDED
Mitchell, Garrett 1998-09-04 L 196 73% Mil 0 2021 Draft #6
Nimmo, Brandon 1993-03-27 L 571 100% NYM 7 12/2024 Trade-App
Ruiz, Keibert 1998-07-20 S 459 75% Wash 3 10/2018 Trade-App
Santana, Carlos 1986-04-08 S 521 100% Min 13 2023 Draft #10
Urshela, Gio 1991-10-11 R 432 0% Atl 5 7/2024 Trade-Pug
Volpe, Anthony 2001-04-28 R 637 80% NYY 1 2022 Draft #1
Wiemer, Joey 1999-02-11 R 0 0% Mil 1 7/2024 Trade-Wiz RESERVE
Pitchers (22)DOBBatsGSIP MLB TeamExpAcquiredStatus
Ashby, Aaron 1998-05-24 L 0 0.00 Mil 1 2022 Draft #5 UNCARDED
Baz, Shane 1999-06-17 R 14 79.33 TB 0 6/2021 Trade-Smk
Bieber, Shane 1995-05-31 R 0 0.00 Cle 6 2018 Draft #20 RESERVE
Chavez, Jesse 1983-08-21 R 0 63.33 Atl 4 2024 Draft #8
Clevinger, Mike 1990-12-21 R 0 0.00 ChW 5 7/2019 Trade-Woo RESERVE
Eder, Jake 1998-10-09 L 0 0.00 ChW 0 2023 Draft #21 UNCARDED
Gilbert, Logan 1997-05-05 R 33 208.67 Sea 3 2020 Draft #4 (Pug)
Keller, Mitch 1996-04-04 R 31 178.00 Pit 2 10/2018 Trade-App
Lawrence, Justin 1994-11-25 R 0 59.67 Col 1 2024 Draft #5 (FtB)
Lopez, Reynaldo 1994-01-04 R 25 135.67 Atl 4 2022 Draft #4
McCullers Jr., Lance 1993-10-02 R 0 0.00 Hou 7 6/2021 Trade-Smk UNCARDED
Moreta, Dauri 1996-04-15 R 0 0.00 Pit 1 2024 Draft #10 RESERVE
Munoz, Andres 1999-01-16 R 0 59.33 Sea 2 6/2024 Trade-FtB
Murfee, Penn 1994-05-02 R 0 0.00 Hou 2 2023 Draft #6 RESERVE
Nelson, Kyle 1996-07-08 L 0 0.00 Ari 2 2023 Draft #13 RESERVE
Ortiz, Luis L. 1999-01-27 R 15 135.67 Pit 1 1/2024 Trade-FtB
Rasmussen, Drew 1995-07-27 R 4 28.67 TB 2 2022 Draft #2
Sandoval, Patrick 1996-10-18 L 16 79.67 LAA 3 1/2024 Trade-Wiz
Schreiber, John 1994-03-05 R 0 51.67 KC 2 2023 Draft #5
Singer, Brady 1996-08-04 R 32 179.67 KC 2 1/2019 Trade-Bon
Suter, Brent 1989-08-29 L 3 65.67 Cin 4 2024 Draft #6
Teheran, Julio 1991-01-27 R 0 0.00 NYM 8 2024 Draft #7 RESERVE
Summary: Traded For 25/47, Drafted 22/47, Avg Age 28.6, Avg Tenure 2.1, Avg YOE 3.0

Owned Picks