SCS Roster - Shawn & Ken

50 total, 37 carded, 10 uncarded, 3 reserve
Hitters (32)DOBBatsABSB Pct MLB TeamExpAcquiredStatus
Aranda, Jonathan 1998-05-23 L 87 0% TB 0 2023 Draft #12
Bichette, Bo 1998-03-05 R 571 63% Tor 4 2017 Draft #6
Bouchard, Sean 1996-05-16 R 0 0% Col 0 2023 Draft #9 UNCARDED
Campusano, Luis 1998-09-29 R 163 0% SD 0 2020 Draft #4
Castro, Willi 1997-04-24 S 358 87% Min 2 2024 Draft #4 (Pug)
Goldschmidt, Paul 1987-09-10 R 593 85% StL 12 1/2018 Trade-Bon
Haniger, Mitch 1990-12-23 R 211 100% SF 4 2017 Draft #4
Isaac, Xavier 2003-12-17 L 0 0% TB 0 2024 Draft #9 UNCARDED
Jones, Spencer 2001-05-14 L 0 0% NYY 0 2024 Draft #6 UNCARDED
Kemp, Tony 1991-10-31 L 359 79% Oak 4 2021 Draft #6
Marte, Starling 1988-10-09 R 315 86% NYM 11 7/2022 Trade-Cle
Mauricio, Ronny 2001-04-04 S 101 100% NYM 0 2022 Draft #5
Mayo, Coby 2001-12-10 R 0 0% Bal 0 2024 Draft #1 (Pug) UNCARDED
Moore, Dylan 1992-08-02 R 145 70% Sea 2 2023 Draft #3 (Cle)
Norby, Connor 2000-06-08 R 0 0% Bal 0 2023 Draft #10 (Boz) UNCARDED
Palacios, Richie 1997-05-16 L 93 100% STL 0 2024 Draft #7
Perez, Salvador 1990-05-10 R 538 0% KC 11 12/2022 Trade-App
Quero, Edgar 2003-04-06 S 0 0% ChW 0 2023 Draft #20 UNCARDED
Ramirez, Jose 1992-09-17 S 611 82% Cle 8 2015 Draft #4
Refsnyder, Rob 1991-03-26 R 202 78% Bos 1 2023 Draft #6
Rooker, Brent 1994-11-01 R 463 100% Oak 0 2024 Draft #3
Ruiz, Esteury 1999-02-15 R 449 84% Oak 0 2023 Draft #13
Soto, Juan 1998-10-25 L 568 71% SD 5 2017 Draft #8
Springer, George 1989-09-19 R 613 80% Tor 9 7/2022 Trade-Woo
Taylor, Tyrone 1994-01-22 R 231 100% Mil 2 2022 Draft #3
Turner, Justin 1984-11-23 R 558 80% Bos 11 2/2023 Trade-NW
Urias, Luis 1997-06-03 R 0 0% Bos 3 2017 Draft #9 RESERVE
Valdez, Enmanuel 1998-12-28 L 139 83% Bos 0 2024 Draft #8
Wallner, Matt 1997-12-12 L 213 67% Min 0 2024 Draft #1
Williams, Jett 2003-11-03 R 0 0% NYM 0 2024 Draft #2 UNCARDED
Yastrzemski, Mike 1990-08-23 L 330 50% SF 4 2/2024 Trade-CLk
Yepez, Juan 1998-02-19 R 0 0% StL 0 2022 Draft #16 RESERVE
Pitchers (18)DOBBatsGSIP MLB TeamExpAcquiredStatus
Black, Mason 1999-12-10 R 0 0.00 SF 0 2024 Draft #17 UNCARDED
Cole, Gerrit 1990-09-08 R 33 209.00 NYY 10 6/2014 Trade-Boz
Covey, Dylan 1991-08-14 R 1 43.00 Phi 0 2024 Draft #16
Harrison, Kyle 2001-08-12 L 0 0.00 SF 0 2022 Draft #8 UNCARDED
Jackson, Jay 1987-10-27 R 0 29.67 Tor 0 2024 Draft #11
Miller, Mason 1998-08-24 R 0 0.00 Oak 0 2024 Draft #10 UNCARDED
Moore, Matt 1989-06-18 L 0 52.67 Mia 4 2023 Draft #5
Musgrove, Joe 1992-12-04 R 17 97.33 SD 6 2016 Draft #14
Ottavino, Adam 1985-11-22 R 0 61.67 NYM 5 2023 Draft #2 (Abd)
Ray, Robbie 1991-10-01 L 0 0.00 Sea 2 2015 Draft #9 RESERVE
Robertson, David 1985-04-09 R 0 65.33 Mia 11 2023 Draft #8
Ryan, Joe 1996-06-05 R 29 161.67 Min 1 2/2023 Trade-NW
Sale, Chris 1989-03-30 L 20 102.67 Bos 11 2011 Draft #2 (Dem)
Schmidt, Clarke 1996-02-20 R 32 159.00 NYY 0 2024 Draft #4
Suarez, Ranger 1995-08-26 L 22 125.00 Phi 2 7/2022 Trade-Woo
Swanson, Erik 1993-09-04 R 0 66.67 Tor 3 2/2023 Trade-NW
Webb, Logan 1996-11-18 R 33 216.00 SF 2 2021 Draft #11
Williams, Devin 1994-09-21 R 0 58.67 Mil 3 2021 Draft #1
Summary: Traded For 10/50, Drafted 40/50, Avg Age 29.7, Avg Tenure 3.1, Avg YOE 3.8

Owned Picks