Comp Status (18-9)

✔ 43-CLE-at-SIN (2-1)    ✔ 44-SIN-at-BOZ (3-0)    ✔ 45-SIN-at-CLK (1-2)    ✔ 46-WOO-at-SIN (3-0)    ✔ 47-CLK-at-SIN (3-1)    ✔ 48-SIN-at-WIZ (0-3)    ✔ 49-SIN-at-WOO (4-0)    ✔ 50-WIZ-at-SIN (2-2)   

Month 6 Hitting Totals

PlayerTeamGABRHRBI2B3BHR BBSOSBCSGWHBP AVGOBPSLGOPS
Jason Heyward SIN 16 39 14 17 15 3 0 6 3 6 0 0 1 1 .436 .488 .974 1.462
Evan Carter SIN 12 21 6 8 8 1 1 2 4 10 1 0 0 0 .381 .480 .810 1.290
Luis Rengifo SIN 20 66 12 21 13 4 1 4 7 14 1 0 3 1 .318 .392 .591 .983
Mike Trout SIN 15 38 10 11 7 4 0 3 6 15 0 0 0 4 .289 .438 .632 1.070
Yandy Diaz SIN 22 74 9 21 8 5 0 1 9 10 0 1 0 1 .284 .369 .392 .761
Luis Robert Jr. SIN 22 86 13 23 16 4 0 6 0 30 2 0 3 3 .267 .292 .523 .815
Matt Chapman SIN 25 90 17 24 11 8 2 3 13 20 2 0 1 0 .267 .359 .500 .859
Seiya Suzuki SIN 22 68 8 18 7 5 1 2 6 15 1 1 2 0 .265 .324 .456 .780
Zack Gelof SIN 11 34 8 9 4 3 0 3 3 16 0 0 2 0 .265 .324 .618 .942
Tim Locastro SIN 12 24 5 6 2 1 0 0 1 8 3 0 0 3 .250 .357 .292 .649
Elly De La Cruz SIN 9 24 5 6 4 2 0 1 3 6 3 0 0 0 .250 .333 .458 .791
Chas McCormick SIN 23 71 9 17 4 0 1 2 9 23 2 0 0 4 .239 .357 .352 .709
Sean Murphy SIN 27 80 15 19 17 3 2 7 10 17 0 0 5 5 .238 .358 .588 .946
Bryan Reynolds SIN 16 44 1 9 8 2 1 1 4 18 1 1 0 1 .205 .286 .364 .650
Xander Bogaerts SIN 26 88 9 18 12 4 1 2 8 17 6 0 1 0 .205 .271 .341 .612
Joey Gallo SIN 19 55 10 11 13 2 0 7 7 30 0 1 0 1 .200 .302 .618 .920
Gary Sanchez SIN 6 11 1 2 1 0 0 0 0 3 0 1 0 0 .182 .182 .182 .364
Jake Cronenworth SIN 3 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Totals 306 916 152 240 150 51 10 50 93 258 23 5 18 24 .262 .346 .503 .849

Month 6 Pitching Totals

PlayerTeamGGSCGShOWLSVIPH RERBBSOHR ERA
Nick Anderson SIN 3 0 0 0 0 0 0 4.1 2 0 0 1 6 0 0.00
Tyler Holton SIN 8 0 0 0 3 0 1 15.1 7 3 3 4 11 0 1.76
Nick Pivetta SIN 6 0 0 0 0 0 0 5.0 3 1 1 5 6 0 1.80
Merrill Kelly SIN 7 7 2 1 3 1 0 43.2 29 10 10 13 55 2 2.06
Bryse Wilson SIN 10 0 0 0 4 1 0 20.2 8 5 5 7 13 2 2.18
Brandon Woodruff SIN 6 6 5 1 3 2 0 55.0 35 15 15 14 52 6 2.45
David Bednar SIN 9 0 0 0 0 1 6 13.0 6 5 5 4 17 3 3.46
Luis M. Castillo SIN 4 4 0 0 1 1 0 20.0 21 10 10 7 22 3 4.50
Bailey Ober SIN 4 4 1 0 2 1 0 25.1 20 13 13 8 28 8 4.62
Blake Snell SIN 6 6 2 1 2 2 0 34.1 22 22 22 25 33 5 5.77
Joe Jimenez SIN 3 0 0 0 0 0 0 3.1 6 7 6 1 6 2 16.20
Totals 66 27 10 3 18 9 7 240.0 159 91 90 89 249 31 3.38

Live Hitting Totals

PlayerTeamGABRHRBI2B3BHR BBSOSBCSGWHBP AVGOBPSLGOPSAB Left
Evan Carter SIN 52 61 10 18 16 4 2 3 8 25 2 1 0 0 .295 .377 .574 .951 1
Mike Trout SIN 100 303 62 86 66 15 1 26 33 99 0 0 7 9 .284 .371 .597 .968 5
Jason Heyward SIN 104 272 46 76 50 23 0 13 24 62 0 2 5 4 .279 .347 .507 .854 62
Sean Murphy SIN 132 351 58 96 68 20 3 25 47 91 0 0 10 17 .274 .386 .561 .947 19
Luis Rengifo SIN 118 344 44 91 46 15 3 14 34 67 3 3 7 2 .265 .334 .448 .782 50
Kevin Kiermaier SIN 46 140 16 37 11 5 1 1 7 30 7 2 1 1 .264 .304 .336 .640 128
Luis Robert Jr. SIN 150 545 85 139 97 40 1 34 27 193 19 7 17 14 .255 .307 .519 .826 1
Yandy Diaz SIN 41 126 18 32 14 8 0 3 13 21 0 1 1 1 .254 .329 .389 .718 6
Chas McCormick SIN 120 397 57 101 45 17 2 19 34 119 17 5 3 13 .254 .333 .451 .784 6
Tim Locastro SIN 12 24 5 6 2 1 0 0 1 8 3 0 0 3 .250 .357 .292 .649 32
Elly De La Cruz SIN 110 312 49 77 35 10 7 14 31 117 35 5 5 1 .247 .317 .458 .775 76
Zack Gelof SIN 87 269 36 65 35 16 1 14 19 90 10 0 7 0 .242 .292 .465 .757 1
Seiya Suzuki SIN 137 466 75 110 56 24 7 17 65 124 2 7 8 1 .236 .331 .427 .758 49
Tyler O'Neill SIN 34 102 20 24 15 6 0 6 14 29 4 0 0 1 .235 .333 .471 .804 136
Jeremy Pena SIN 49 133 16 31 12 10 0 2 11 37 1 1 0 3 .233 .306 .353 .659 444
Xander Bogaerts SIN 106 376 50 84 46 30 2 12 30 78 13 0 8 3 .223 .286 .410 .696 6
Joey Gallo SIN 104 265 43 57 55 11 0 26 40 128 0 3 3 4 .215 .327 .551 .878 17
Matt Chapman SIN 151 494 53 104 59 40 4 12 61 154 3 4 5 0 .211 .297 .381 .678 15
Jake Cronenworth SIN 33 36 5 7 2 2 0 0 2 9 4 0 1 0 .194 .237 .250 .487 422
Bryan Reynolds SIN 39 109 8 21 14 3 1 3 11 33 5 1 0 1 .193 .273 .321 .594 60
Gary Sanchez SIN 85 211 17 38 27 5 0 11 22 62 0 1 5 4 .180 .270 .360 .630 29
Jose* Siri SIN 37 104 11 16 5 1 0 1 3 51 10 1 0 0 .154 .178 .192 .370 0
Miguel Vargas SIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 256
Adam Frazier SIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 412
Vaughn Grissom SIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 75
Jake Rogers SIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 331
Totals 1847 5440 784 1316 776 306 35 256 537 1627 138 44 93 82 .242 .319 .452 .771

Live Pitching Totals

PlayerTeamGGSCGShOWLSVIPH RERBBSOHR ERAGS LeftIP Left
Nick Sandlin SIN 18 0 0 0 1 1 0 22.1 12 7 4 9 24 3 1.61 0 37.2
Brandon Woodruff SIN 11 11 9 2 7 2 0 97.0 51 25 25 27 97 10 2.32 0 -30.0
Merrill Kelly SIN 30 30 9 2 17 7 0 208.1 164 72 72 74 235 21 3.11 0 -30.2
David Bednar SIN 16 0 0 0 2 2 10 22.2 16 8 8 6 30 3 3.18 0 6.1
Blake Snell SIN 20 20 8 2 10 6 0 136.2 73 55 55 68 158 19 3.62 0 -53.1
Nick Anderson SIN 13 0 0 0 1 1 1 14.2 11 6 6 3 15 3 3.68 0 20.2
Bailey Ober SIN 26 26 8 2 11 8 0 183.1 144 77 76 50 214 30 3.73 0 -39.0
Freddy Peralta SIN 13 13 3 1 2 2 0 60.0 59 28 28 18 68 9 4.20 17 105.2
Bryse Wilson SIN 32 0 0 0 5 3 5 56.2 41 27 27 20 39 9 4.29 0 8.1
Jordan Romano SIN 11 0 0 0 0 1 0 28.1 33 14 14 10 30 4 4.45 0 30.2
Luis M. Castillo SIN 31 31 7 0 14 8 0 210.2 197 107 105 71 222 32 4.49 2 -13.2
Tyler Holton SIN 57 0 0 0 7 7 22 77.1 65 40 40 24 72 14 4.66 1 8.0
Kyle Bradish SIN 30 30 7 1 10 12 0 200.2 199 110 107 49 186 32 4.80 0 -32.0
Joe Jimenez SIN 32 0 0 0 3 2 0 31.2 34 18 17 6 42 10 4.83 0 24.2
Nick Pivetta SIN 40 1 0 0 3 7 0 101.2 105 75 69 48 115 17 6.11 15 41.0
Marco Gonzales SIN 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 10 50.0
Totals 380 162 51 10 93 69 38 1452.0 1204 669 653 483 1547 216 4.05