Dem Roster - Jeff

50 total, 40 carded, 10 uncarded, 0 reserve
Hitters (27)DOBBatsABSB Pct MLB TeamExpAcquiredStatus
Abrams, CJ 2000-10-03 L 563 92% Wash 1 2020 Draft #1
Benintendi, Andrew 1994-07-06 L 562 87% ChW 6 2016 Draft #1 (Abd)
Bleday, JJ 1997-11-10 L 256 83% Oak 0 2020 Draft #2
Candelario, Jeimer 1993-11-24 S 505 89% ChC 6 2018 Draft #2
Carpenter, Kerry 1997-09-02 L 418 100% Det R 2023 Draft #9 (Sur)
Celesten, Felnin 2005-09-15 S 0 0% Sea 0 2023 Draft #1 (Sin) UNCARDED
Chourio, Jackson 2004-03-11 R 0 0% Mil 0 2023 Draft #1 UNCARDED
Conforto, Michael 1993-03-01 L 406 100% SF 7 1/2016 Trade-Bon
Davis, Henry 1999-09-21 R 225 38% Pit 0 7/2023 Trade-Woo
De Vries, Leodalis 2006-10-11 S 0 0% DR 0 2024 Draft #3 UNCARDED
Farmer, Kyle 1990-08-17 R 336 33% Min 3 2021 Draft #12
Freeman, Freddie 1989-09-12 L 637 96% LAD 12 2009 Draft #2 (Pug)
Gonzalez, Oscar 1998-01-10 R 173 0% Cle 1 2023 Draft #4
Holliday, Ethan 2007-02-23 L 0 0% HS 0 2024 Draft #2 UNCARDED
Jeffers, Ryan 1997-06-03 R 286 60% Min 3 2021 Draft #2
Margot, Manuel 1994-09-28 R 311 75% TB 5 3/2022 Trade-App
Paredes, Isaac 1999-02-18 R 492 100% TB 1 12/2022 Trade-App
Profar, Jurickson 1993-02-20 S 459 100% SD 5 3/2022 Trade-App
Ramirez, Harold 1994-09-06 R 400 63% TB 3 2022 Draft #13
Rodriguez, Endy 2000-05-26 S 186 0% Pit 0 2023 Draft #1 (Bon)
Rutschman, Adley 1998-02-06 S 588 33% Bal 1 12/2020 Trade-App
Salas, Ethan 2006-06-01 L 0 0% SD 0 2023 Draft #2 UNCARDED
Torkelson, Spencer 1999-08-26 R 606 100% Det R 6/2022 Trade-Sin
Walker, Jordan 2002-05-22 R 420 64% StL 0 2022 Draft #2
Westburg, Jordan 1999-02-18 R 208 80% Bal 0 12/2022 Trade-App
Wilson, Jacob 2002-03-30 R 0 0% Oak 0 2024 Draft #11 UNCARDED
Young, Cole 2003-07-29 L 0 0% Sea 0 2024 Draft #5 UNCARDED
Pitchers (23)DOBBatsGSIP MLB TeamExpAcquiredStatus
Bielak, Brandon 1996-04-02 R 13 80.00 Hou 0 2024 Draft #13
Bradley, Taj 2001-03-20 R 21 104.67 TB 0 6/2022 Trade-Sin
Brown, Hunter 1998-08-29 R 29 155.67 Hou 0 6/2024 Trade-Sin
Campbell, Isaiah 1997-08-15 R 0 28.67 Sea 0 2024 Draft #10
Contreras, Roansy 1999-11-07 R 11 68.33 Pit 1 6/2022 Trade-Sin
Detmers, Reid 1999-07-08 L 28 148.67 LAA 1 12/2022 Trade-App
Faedo, Alex 1995-11-12 R 12 64.67 Det 0 2024 Draft #12
Fairbanks, Pete 1993-12-16 R 0 45.33 TB 3 2021 Draft #5
Garcia, Robert 1996-06-14 L 0 32.00 Wash 0 2024 Draft #15
Hader, Josh 1994-04-07 L 0 56.33 SD 5 2016 Draft #7
Houser, Adrian 1993-02-02 R 21 111.33 Mil 2 2024 Draft #7
Lowder, Rhett 2002-03-08 R 0 0.00 Cin 0 2024 Draft #4 UNCARDED
Miller, Bryce 1998-08-23 R 25 131.33 Sea 0 7/2023 Trade-Woo
Paxton, James 1988-11-06 L 19 96.00 Bos 6 2024 Draft #8
Peterson, David 1995-09-03 L 21 111.00 NYM 2 2021 Draft #1
Phillips, Connor 2001-05-04 R 0 0.00 Cin 0 2024 Draft #9 UNCARDED
Ragans, Cole 1997-12-12 L 12 96.00 KC 0 2024 Draft #1 (Boz)
Silseth, Chase 2000-05-18 R 8 52.33 LAA 0 2024 Draft #6
Soroka, Mike 1997-08-04 R 0 0.00 Atl 1 2017 Draft #3 UNCARDED
Suarez, Jose 1998-01-03 L 7 33.67 LAA 2 2022 Draft #5 (App)
Taillon, Jameson 1991-11-18 R 29 154.33 ChC 5 2022 Draft #4 (App)
Urias, Julio 1996-08-12 L 21 117.33 LAD 4 2014 Draft #2
Woo, Bryan 2000-01-30 R 18 87.67 Sea 0 2024 Draft #1
Summary: Traded For 13/50, Drafted 37/50, Avg Age 26.6, Avg Tenure 2.9, Avg YOE 2.1

Owned Picks